TEST RESULTS of www.speedtest.sg 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-07-19 11:03:01 UTC 151.192.xxx.xxx SG Singapore 204.7 Mbps 378.5 Mbps 9 ms complete view log
2026-07-19 11:00:48 UTC 151.192.xxx.xxx SG Singapore 22.7 Mbps 231.3 Mbps 141 ms complete view log
2026-07-19 10:57:09 UTC 151.192.xxx.xxx SG Singapore 736.2 Mbps 490.8 Mbps 10 ms complete view log
2026-07-19 10:57:00 UTC 218.212.xxx.xxx SG Singapore 8.2 Mbps 4.5 Mbps 11 ms complete view log
2026-07-19 10:56:48 UTC 151.192.xxx.xxx SG Singapore 195.9 Mbps 414.2 Mbps 7 ms complete view log
2026-07-19 10:56:32 UTC 218.212.xxx.xxx SG Singapore 3.9 Mbps 4.4 Mbps 13 ms complete view log
2026-07-19 10:55:18 UTC 182.19.xxx.xxx SG Singapore 219.3 Mbps 196.3 Mbps 20 ms complete view log
2026-07-19 10:54:19 UTC 182.19.xxx.xxx SG Singapore 835.0 Mbps 568.3 Mbps 8 ms complete view log
2026-07-19 10:51:22 UTC 151.192.xxx.xxx SG Singapore 269.8 Mbps 521.5 Mbps 18 ms complete view log
2026-07-19 10:49:17 UTC 119.234.xxx.xxx SG Singapore 446.3 Mbps 51.4 Mbps 30 ms complete view log
2026-07-19 10:49:08 UTC 210.10.xxx.xxx SG Singapore 12.0 Mbps 18.7 Mbps 38 ms complete no log
2026-07-19 10:45:55 UTC 210.10.xxx.xxx SG Singapore 2.3 Mbps 23.7 Mbps 1487 ms complete no log
2026-07-19 10:45:15 UTC 210.10.xxx.xxx SG Singapore 60.8 Mbps 18.6 Mbps 28 ms complete view log
2026-07-19 10:44:40 UTC 210.10.xxx.xxx SG Singapore 14.8 Mbps 24.8 Mbps 924 ms complete view log
2026-07-19 10:43:58 UTC 210.10.xxx.xxx SG Singapore 2.9 Mbps 22.1 Mbps 54 ms complete view log
2026-07-19 10:43:13 UTC 118.189.xxx.xxx SG Singapore 18.6 Mbps 10.7 Mbps 43 ms complete view log
2026-07-19 10:40:18 UTC 116.86.xxx.xxx SG Singapore 910.8 Mbps 657.4 Mbps 9 ms complete view log
2026-07-19 10:39:19 UTC 210.10.xxx.xxx SG Singapore 34.7 Mbps 15.0 Mbps 34 ms complete view log
2026-07-19 10:39:13 UTC 138.199.xxx.xxx SG Singapore 502.6 Mbps 83.3 Mbps 52 ms complete view log
2026-07-19 10:35:18 UTC 165.173.xxx.xxx SG Singapore 947.1 Mbps 871.2 Mbps 4 ms complete view log
2026-07-19 10:35:10 UTC 49.245.xxx.xxx SG Singapore 882.4 Mbps 456.7 Mbps 54 ms complete view log
2026-07-19 10:32:52 UTC 115.66.xxx.xxx SG Singapore 1,173.5 Mbps 1,135.6 Mbps 9 ms complete view log
2026-07-19 10:32:39 UTC 203.125.xxx.xxx SG Singapore 47.9 Mbps 57.8 Mbps 6 ms complete view log
2026-07-19 10:30:40 UTC 116.86.xxx.xxx SG Singapore 912.1 Mbps 632.6 Mbps 48 ms complete view log
2026-07-19 10:30:28 UTC 203.125.xxx.xxx SG Singapore 47.8 Mbps 55.7 Mbps 8 ms complete view log
2026-07-19 10:29:57 UTC 203.125.xxx.xxx SG Singapore 48.4 Mbps 47.4 Mbps 7 ms complete view log
2026-07-19 10:29:01 UTC 122.11.xxx.xxx SG Singapore 245.2 Mbps 79.1 Mbps 21 ms complete view log
2026-07-19 10:28:42 UTC 138.75.xxx.xxx SG Singapore 278.9 Mbps 322.6 Mbps 19 ms complete view log
2026-07-19 10:28:11 UTC 138.75.xxx.xxx SG Singapore 105.0 Mbps 224.4 Mbps 17 ms complete view log
2026-07-19 10:27:02 UTC 119.74.xxx.xxx SG Singapore 1,380.8 Mbps 714.8 Mbps 7 ms complete view log
2026-07-19 10:26:17 UTC 119.74.xxx.xxx SG Singapore 1,116.8 Mbps 944.8 Mbps 7 ms complete view log
2026-07-19 10:26:07 UTC 82.197.xxx.xxx SG Singapore 17.0 Mbps 31.4 Mbps 59 ms complete view log
2026-07-19 10:25:53 UTC 128.199.xxx.xxx SG Singapore 8.1 Mbps 16.3 Mbps 38 ms complete view log
2026-07-19 10:25:47 UTC 210.10.xxx.xxx SG Singapore 950.2 Mbps 882.8 Mbps 9 ms complete view log
2026-07-19 10:25:30 UTC 119.74.xxx.xxx SG Singapore 1,189.4 Mbps 874.6 Mbps 7 ms complete view log
2026-07-19 10:25:03 UTC 210.10.xxx.xxx SG Singapore 984.9 Mbps 884.0 Mbps 8 ms complete view log
2026-07-19 10:24:52 UTC 138.75.xxx.xxx SG Singapore 491.3 Mbps 477.6 Mbps 17 ms complete view log
2026-07-19 10:24:22 UTC 124.66.xxx.xxx SG Singapore 922.0 Mbps 750.1 Mbps 4 ms complete view log
2026-07-19 10:19:10 UTC 117.20.xxx.xxx SG Singapore 10.0 Mbps 21.8 Mbps 54 ms complete view log
2026-07-19 10:17:49 UTC 219.74.xxx.xxx SG Singapore 93.9 Mbps 94.2 Mbps 8 ms complete view log
2026-07-19 10:17:24 UTC 202.166.xxx.xxx SG Singapore 1.7 Mbps 38.8 Mbps 65 ms complete no log
2026-07-19 10:16:29 UTC 103.6.xxx.xxx SG Singapore 15.1 Mbps 20.3 Mbps 25 ms complete no log
2026-07-19 10:13:57 UTC 218.212.xxx.xxx SG Singapore 83.2 Mbps 72.9 Mbps 11 ms complete view log
2026-07-19 10:11:59 UTC 165.173.xxx.xxx SG Singapore 759.2 Mbps 474.7 Mbps 6 ms complete view log
2026-07-19 10:11:36 UTC 165.173.xxx.xxx SG Singapore 831.9 Mbps 743.8 Mbps 9 ms complete view log
2026-07-19 10:09:45 UTC 47.237.xxx.xxx SG Singapore 19.8 Mbps 76.4 Mbps 68 ms complete view log
2026-07-19 10:08:59 UTC 165.173.xxx.xxx SG Singapore 254.8 Mbps 78.7 Mbps 25 ms complete view log
2026-07-19 10:07:02 UTC 115.66.xxx.xxx SG Singapore 1,947.2 Mbps 1,202.5 Mbps 7 ms complete view log
2026-07-19 10:06:17 UTC 39.109.xxx.xxx SG Singapore 22.0 Mbps 21.2 Mbps 14 ms complete view log
2026-07-19 09:59:23 UTC 119.74.xxx.xxx SG Singapore 313.2 Mbps 297.5 Mbps 9 ms complete view log
2026-07-19 09:58:40 UTC 182.19.xxx.xxx SG Singapore 78.0 Mbps 69.2 Mbps 14 ms complete view log
2026-07-19 09:57:51 UTC 182.19.xxx.xxx SG Singapore 100.8 Mbps 118.4 Mbps 10 ms complete view log
2026-07-19 09:57:32 UTC 116.14.xxx.xxx SG Singapore 1,146.0 Mbps 412.5 Mbps 8 ms complete view log
2026-07-19 09:57:20 UTC 210.10.xxx.xxx SG Singapore 1,760.5 Mbps 1,461.8 Mbps 7 ms complete view log
2026-07-19 09:56:23 UTC 182.19.xxx.xxx SG Singapore 155.1 Mbps 107.4 Mbps 10 ms complete view log
2026-07-19 09:53:59 UTC 218.212.xxx.xxx SG Singapore 7.8 Mbps 0.7 Mbps 6 ms complete view log
2026-07-19 09:53:25 UTC 218.212.xxx.xxx SG Singapore 9.1 Mbps 0.9 Mbps 8 ms complete view log
2026-07-19 09:53:22 UTC 138.75.xxx.xxx SG Singapore 89.3 Mbps 90.8 Mbps 15 ms complete view log
2026-07-19 09:53:12 UTC 115.66.xxx.xxx SG Singapore 1,532.0 Mbps 1,407.9 Mbps 6 ms complete view log
2026-07-19 09:52:28 UTC 115.66.xxx.xxx SG Singapore 925.0 Mbps 944.3 Mbps 6 ms complete view log
2026-07-19 09:51:42 UTC 124.197.xxx.xxx SG Singapore 567.6 Mbps 122.8 Mbps 12 ms complete view log
2026-07-19 09:50:50 UTC 218.212.xxx.xxx SG Singapore 714.2 Mbps 607.4 Mbps 6 ms complete view log
2026-07-19 09:49:12 UTC 138.75.xxx.xxx SG Singapore 92.9 Mbps 91.5 Mbps 15 ms complete view log
2026-07-19 09:48:15 UTC 138.75.xxx.xxx SG Singapore error no log
2026-07-19 09:45:51 UTC 138.75.xxx.xxx SG Singapore 92.3 Mbps 92.9 Mbps 11 ms complete view log
2026-07-19 09:45:24 UTC 138.75.xxx.xxx SG Singapore 93.7 Mbps 93.0 Mbps 10 ms complete view log
2026-07-19 09:44:37 UTC 195.133.xxx.xxx SG Singapore 2.4 Mbps 270.1 Mbps 11 ms complete view log
2026-07-19 09:43:04 UTC 117.20.xxx.xxx SG Singapore 37.6 Mbps 23.9 Mbps 63 ms complete view log
2026-07-19 09:39:13 UTC 122.11.xxx.xxx SG Singapore 838.1 Mbps 664.6 Mbps 7 ms complete view log
2026-07-19 09:39:13 UTC 220.255.xxx.xxx SG Singapore 108.6 Mbps 78.9 Mbps 11 ms complete view log
2026-07-19 09:38:48 UTC 122.11.xxx.xxx SG Singapore 534.9 Mbps 114.4 Mbps 23 ms complete view log
2026-07-19 09:36:40 UTC 89.187.xxx.xxx SG Singapore 346.1 Mbps 297.6 Mbps 63 ms complete view log
2026-07-19 09:36:24 UTC 14.100.xxx.xxx SG Singapore 946.1 Mbps 391.4 Mbps 6 ms complete view log
2026-07-19 09:35:10 UTC 89.187.xxx.xxx SG Singapore 370.4 Mbps 305.5 Mbps 61 ms complete view log
2026-07-19 09:33:55 UTC 89.187.xxx.xxx SG Singapore 363.1 Mbps 223.3 Mbps 64 ms complete view log
2026-07-19 09:29:27 UTC 115.66.xxx.xxx SG Singapore 699.2 Mbps 549.3 Mbps 9 ms complete view log
2026-07-19 09:28:03 UTC 117.20.xxx.xxx SG Singapore 27.1 Mbps 20.6 Mbps 43 ms complete view log
2026-07-19 09:27:57 UTC 117.20.xxx.xxx SG Singapore 17.8 Mbps 9.7 Mbps 59 ms complete view log
2026-07-19 09:27:38 UTC 117.20.xxx.xxx SG Singapore 40.6 Mbps 16.2 Mbps 48 ms complete view log
2026-07-19 09:27:22 UTC 165.173.xxx.xxx SG Singapore 358.1 Mbps 168.3 Mbps 5 ms complete view log
2026-07-19 09:24:06 UTC 116.86.xxx.xxx SG Singapore 28.2 Mbps 6.2 Mbps 8 ms complete view log
2026-07-19 09:23:37 UTC 183.90.xxx.xxx SG Singapore 22.6 Mbps 16.3 Mbps 25 ms complete view log
2026-07-19 09:23:35 UTC 89.187.xxx.xxx SG Singapore 378.6 Mbps 314.8 Mbps 60 ms complete view log
2026-07-19 09:22:53 UTC 58.182.xxx.xxx SG Singapore 2,365.9 Mbps 1,944.4 Mbps 3 ms complete view log
2026-07-19 09:22:11 UTC 117.20.xxx.xxx SG Singapore 10.2 Mbps 22.8 Mbps 35 ms complete view log
2026-07-19 09:22:08 UTC 119.234.xxx.xxx SG Singapore 8.6 Mbps 4.7 Mbps 105 ms complete view log
2026-07-19 09:21:46 UTC 117.20.xxx.xxx SG Singapore 26.5 Mbps 24.3 Mbps 39 ms complete view log
2026-07-19 09:21:42 UTC 116.87.xxx.xxx SG Singapore 422.4 Mbps 357.0 Mbps 7 ms complete view log
2026-07-19 09:21:17 UTC 117.20.xxx.xxx SG Singapore 11.6 Mbps 16.9 Mbps 45 ms complete view log
2026-07-19 09:21:15 UTC 119.234.xxx.xxx SG Singapore 41.7 Mbps 16.8 Mbps 122 ms complete view log
2026-07-19 09:19:13 UTC 117.20.xxx.xxx SG Singapore 28.2 Mbps 17.1 Mbps 112 ms complete view log
2026-07-19 09:19:11 UTC 119.234.xxx.xxx SG Singapore 36.9 Mbps 18.1 Mbps 39 ms complete view log
2026-07-19 09:18:56 UTC 117.20.xxx.xxx SG Singapore 35.7 Mbps 25.1 Mbps 53 ms complete view log
2026-07-19 09:18:45 UTC 117.20.xxx.xxx SG Singapore 30.0 Mbps 19.3 Mbps 47 ms complete view log
2026-07-19 09:18:21 UTC 119.234.xxx.xxx SG Singapore 29.9 Mbps 20.2 Mbps 38 ms complete view log
2026-07-19 09:17:48 UTC 117.20.xxx.xxx SG Singapore 25.1 Mbps 34.2 Mbps 52 ms complete view log
2026-07-19 09:17:41 UTC 217.216.xxx.xxx SG Singapore 18.8 Mbps 6.7 Mbps 144 ms complete view log
2026-07-19 09:16:07 UTC 103.252.xxx.xxx SG Singapore 676.1 Mbps 404.1 Mbps 18 ms complete view log
2026-07-19 09:15:48 UTC 58.182.xxx.xxx SG Singapore 585.0 Mbps 236.9 Mbps 10 ms complete view log
2026-07-19 09:15:46 UTC 218.212.xxx.xxx SG Singapore 0.2 Mbps 1.8 Mbps 45 ms complete view log
2026-07-19 09:14:18 UTC 58.182.xxx.xxx SG Singapore 819.9 Mbps 544.1 Mbps 14 ms complete view log
2026-07-19 09:13:56 UTC 104.28.xxx.xxx SG Singapore 63.4 Mbps 66.5 Mbps 47 ms complete view log
2026-07-19 09:13:50 UTC 101.127.xxx.xxx SG Singapore 593.1 Mbps 677.7 Mbps 8 ms complete view log
2026-07-19 09:13:02 UTC 42.61.xxx.xxx SG Singapore 551.8 Mbps 267.1 Mbps 73 ms complete view log
2026-07-19 09:12:26 UTC 218.212.xxx.xxx SG Singapore 0.2 Mbps 1.9 Mbps 233 ms complete view log
2026-07-19 09:10:18 UTC 218.212.xxx.xxx SG Singapore 485.5 Mbps 220.2 Mbps 14 ms complete view log
2026-07-19 09:09:53 UTC 172.236.xxx.xxx SG Singapore 249.2 Mbps 83.4 Mbps 86 ms complete view log
2026-07-19 09:08:34 UTC 122.11.xxx.xxx SG Singapore 61.2 Mbps 177.6 Mbps 79 ms complete view log
2026-07-19 09:08:30 UTC 218.212.xxx.xxx SG Singapore 0.6 Mbps 1.3 Mbps 39 ms complete view log
2026-07-19 09:07:27 UTC 154.91.xxx.xxx SG Singapore 280.1 Mbps 156.0 Mbps 49 ms complete view log
2026-07-19 09:06:57 UTC 103.11.xxx.xxx SG Singapore 3.5 Mbps 16.6 Mbps 18 ms complete view log
2026-07-19 09:04:15 UTC 38.247.xxx.xxx SG Singapore 25.9 Mbps 22.8 Mbps 98 ms complete view log
2026-07-19 09:03:43 UTC 154.91.xxx.xxx SG Singapore 226.4 Mbps 186.2 Mbps 11 ms complete view log
2026-07-19 09:03:38 UTC 101.127.xxx.xxx SG Singapore 300.2 Mbps 267.9 Mbps 12 ms complete view log
2026-07-19 09:03:31 UTC 38.247.xxx.xxx SG Singapore 21.4 Mbps 26.8 Mbps 99 ms complete view log
2026-07-19 09:03:12 UTC 218.212.xxx.xxx SG Singapore 0.3 Mbps 1.1 Mbps 100 ms complete view log
2026-07-19 09:02:53 UTC 154.91.xxx.xxx SG Singapore 548.8 Mbps 321.7 Mbps 18 ms complete view log
2026-07-19 09:02:52 UTC 103.252.xxx.xxx SG Singapore 1,117.7 Mbps 719.0 Mbps 6 ms complete view log
2026-07-19 09:02:08 UTC 116.14.xxx.xxx SG Singapore 250.9 Mbps 527.4 Mbps 6 ms complete view log
2026-07-19 09:01:31 UTC 138.75.xxx.xxx SG Singapore 185.6 Mbps 173.8 Mbps 11 ms complete view log
2026-07-19 09:01:26 UTC 119.234.xxx.xxx SG Singapore 499.5 Mbps 34.4 Mbps 25 ms complete view log
2026-07-19 09:00:39 UTC 210.10.xxx.xxx SG Singapore 778.3 Mbps 715.2 Mbps 10 ms complete view log
2026-07-19 09:00:38 UTC 116.86.xxx.xxx SG Singapore 147.3 Mbps 109.5 Mbps 6 ms complete view log
2026-07-19 09:00:06 UTC 210.10.xxx.xxx SG Singapore 744.0 Mbps 825.3 Mbps 10 ms complete view log
2026-07-19 08:57:47 UTC 119.234.xxx.xxx SG Singapore 1,174.0 Mbps 433.7 Mbps 16 ms complete view log
2026-07-19 08:55:31 UTC 42.60.xxx.xxx SG Singapore 578.0 Mbps 572.8 Mbps 4 ms complete view log
2026-07-19 08:54:24 UTC 210.10.xxx.xxx SG Singapore 486.2 Mbps 497.4 Mbps 12 ms complete view log
2026-07-19 08:53:12 UTC 182.19.xxx.xxx SG Singapore 114.2 Mbps 127.3 Mbps 8 ms complete view log
2026-07-19 08:52:53 UTC 103.11.xxx.xxx SG Singapore 1,042.1 Mbps 579.5 Mbps 10 ms complete view log
2026-07-19 08:52:09 UTC 103.11.xxx.xxx SG Singapore 886.6 Mbps 543.6 Mbps 11 ms complete view log
2026-07-19 08:51:56 UTC 218.212.xxx.xxx SG Singapore 0.1 Mbps 0.9 Mbps 122 ms complete view log
2026-07-19 08:50:25 UTC 218.212.xxx.xxx SG Singapore 0.1 Mbps 0.8 Mbps 105 ms complete view log
2026-07-19 08:49:02 UTC 116.86.xxx.xxx SG Singapore 42.3 Mbps 6.3 Mbps 7 ms complete view log
2026-07-19 08:48:52 UTC 219.74.xxx.xxx SG Singapore 1,001.5 Mbps 577.3 Mbps 8 ms complete view log
2026-07-19 08:48:33 UTC 116.86.xxx.xxx SG Singapore 33.2 Mbps 5.5 Mbps 15 ms complete view log
2026-07-19 08:48:29 UTC 219.74.xxx.xxx SG Singapore 926.4 Mbps 578.5 Mbps 9 ms complete view log
2026-07-19 08:48:15 UTC 139.59.xxx.xxx SG Singapore 12.9 Mbps 8.5 Mbps 228 ms complete view log
2026-07-19 08:47:40 UTC 116.86.xxx.xxx SG Singapore 34.7 Mbps 8.0 Mbps 8 ms complete view log
2026-07-19 08:47:38 UTC 119.56.xxx.xxx SG Singapore 73.8 Mbps 16.4 Mbps 60 ms complete view log
2026-07-19 08:44:22 UTC 39.109.xxx.xxx SG Singapore 1,977.2 Mbps 1,572.1 Mbps 5 ms complete view log
2026-07-19 08:43:34 UTC 39.109.xxx.xxx SG Singapore 1,978.3 Mbps 1,520.9 Mbps 4 ms complete view log
2026-07-19 08:40:19 UTC 119.56.xxx.xxx SG Singapore 14.0 Mbps 6.6 Mbps 38 ms complete view log
2026-07-19 08:39:30 UTC 119.56.xxx.xxx SG Singapore 4.4 Mbps 7.9 Mbps 55 ms complete view log
2026-07-19 08:39:00 UTC 119.56.xxx.xxx SG Singapore 5.3 Mbps 5.4 Mbps 53 ms complete view log
2026-07-19 08:36:49 UTC 101.127.xxx.xxx SG Singapore 260.4 Mbps 206.1 Mbps 16 ms complete view log
2026-07-19 08:33:16 UTC 39.109.xxx.xxx SG Singapore 2,363.2 Mbps 1,927.2 Mbps 4 ms complete view log
2026-07-19 08:30:00 UTC 119.74.xxx.xxx SG Singapore 559.8 Mbps 523.7 Mbps 7 ms complete view log
2026-07-19 08:25:06 UTC 103.6.xxx.xxx SG Singapore 2,222.6 Mbps 2,210.3 Mbps 4 ms complete view log
2026-07-19 08:25:00 UTC 119.234.xxx.xxx SG Singapore 13.6 Mbps 112.6 Mbps 37 ms complete view log
2026-07-19 08:21:09 UTC 124.246.xxx.xxx SG Singapore 32.3 Mbps 1.6 Mbps 8 ms complete view log
2026-07-19 08:20:43 UTC 124.246.xxx.xxx SG Singapore 24.5 Mbps 1.5 Mbps 12 ms complete view log
2026-07-19 08:18:42 UTC 210.10.xxx.xxx SG Singapore 6.4 Mbps 3.6 Mbps 60 ms complete view log
2026-07-19 08:18:19 UTC 119.234.xxx.xxx SG Singapore 52.4 Mbps 16.0 Mbps 92 ms complete view log
2026-07-19 08:18:02 UTC 101.127.xxx.xxx SG Singapore 371.6 Mbps 228.5 Mbps 10 ms complete view log
2026-07-19 08:17:56 UTC 210.10.xxx.xxx SG Singapore 1.1 Mbps 4.7 Mbps 51 ms complete view log
2026-07-19 08:16:15 UTC 101.127.xxx.xxx SG Singapore 436.6 Mbps 301.4 Mbps 8 ms complete view log
2026-07-19 08:15:19 UTC 116.88.xxx.xxx SG Singapore 88.8 Mbps 103.5 Mbps 13 ms complete view log
2026-07-19 08:14:50 UTC 116.88.xxx.xxx SG Singapore 89.1 Mbps 101.0 Mbps 10 ms complete view log
2026-07-19 08:14:48 UTC 45.114.xxx.xxx SG Singapore 192.5 Mbps 34.5 Mbps 50 ms complete view log
2026-07-19 08:12:25 UTC 116.88.xxx.xxx SG Singapore 546.6 Mbps 443.7 Mbps 8 ms complete view log
2026-07-19 08:11:57 UTC 122.11.xxx.xxx SG Singapore error no log
2026-07-19 08:10:08 UTC 39.109.xxx.xxx SG Singapore 2,364.5 Mbps 1,944.1 Mbps 3 ms complete view log
2026-07-19 08:08:57 UTC 119.74.xxx.xxx SG Singapore 161.4 Mbps 208.7 Mbps 10 ms complete view log
2026-07-19 08:08:43 UTC 116.86.xxx.xxx SG Singapore 917.3 Mbps 449.9 Mbps 6 ms complete view log
2026-07-19 08:08:06 UTC 101.127.xxx.xxx SG Singapore 303.7 Mbps 170.3 Mbps 15 ms complete view log
2026-07-19 08:07:25 UTC 101.127.xxx.xxx SG Singapore 577.5 Mbps 400.6 Mbps 11 ms complete view log
2026-07-19 08:06:36 UTC 119.74.xxx.xxx SG Singapore 173.1 Mbps 223.3 Mbps 10 ms complete view log
2026-07-19 08:05:12 UTC 121.6.xxx.xxx SG Singapore 738.4 Mbps 476.7 Mbps 19 ms complete view log
2026-07-19 08:04:27 UTC 116.86.xxx.xxx SG Singapore 2,757.6 Mbps 680.6 Mbps 6 ms complete view log
2026-07-19 08:03:54 UTC 116.87.xxx.xxx SG Singapore 808.0 Mbps 780.6 Mbps 10 ms complete view log
2026-07-19 08:02:07 UTC 116.87.xxx.xxx SG Singapore 235.8 Mbps 337.3 Mbps 20 ms complete view log
2026-07-19 08:01:36 UTC 116.87.xxx.xxx SG Singapore 221.2 Mbps 340.3 Mbps 17 ms complete view log
2026-07-19 07:59:59 UTC 117.20.xxx.xxx SG Singapore 49.6 Mbps 34.6 Mbps 60 ms complete view log
2026-07-19 07:59:40 UTC 119.74.xxx.xxx SG Singapore 1,608.8 Mbps 1,202.6 Mbps 6 ms complete view log
2026-07-19 07:58:19 UTC 119.74.xxx.xxx SG Singapore 1,606.0 Mbps 1,229.6 Mbps 7 ms complete view log
2026-07-19 07:55:26 UTC 222.164.xxx.xxx SG Singapore 79.5 Mbps 97.1 Mbps 10 ms complete view log
2026-07-19 07:52:39 UTC 101.127.xxx.xxx SG Singapore 711.4 Mbps 683.2 Mbps 6 ms complete view log
2026-07-19 07:51:37 UTC 220.255.xxx.xxx SG Singapore 933.1 Mbps 627.5 Mbps 5 ms complete view log
2026-07-19 07:49:20 UTC 220.255.xxx.xxx SG Singapore 246.3 Mbps 290.4 Mbps 10 ms complete view log
2026-07-19 07:47:53 UTC 195.133.xxx.xxx SG Singapore 1.5 Mbps 27.1 Mbps 11 ms complete view log
2026-07-19 07:47:29 UTC 116.89.xxx.xxx SG Singapore 27.9 Mbps 2.6 Mbps 99 ms complete view log
2026-07-19 07:46:11 UTC 116.89.xxx.xxx SG Singapore 23.6 Mbps 1.1 Mbps 102 ms complete view log
2026-07-19 07:45:50 UTC 138.75.xxx.xxx SG Singapore 544.8 Mbps 467.2 Mbps 7 ms complete view log
2026-07-19 07:42:54 UTC 195.133.xxx.xxx SG Singapore 1.9 Mbps 30.9 Mbps 13 ms complete view log
2026-07-19 07:42:03 UTC 119.74.xxx.xxx SG Singapore 325.9 Mbps 176.6 Mbps 12 ms complete view log
2026-07-19 07:41:39 UTC 119.74.xxx.xxx SG Singapore 108.5 Mbps 164.8 Mbps 12 ms complete view log
2026-07-19 07:41:12 UTC 119.74.xxx.xxx SG Singapore 328.3 Mbps 197.5 Mbps 15 ms complete view log
2026-07-19 07:40:41 UTC 119.74.xxx.xxx SG Singapore 323.6 Mbps 203.6 Mbps 13 ms complete view log
2026-07-19 07:39:52 UTC 119.74.xxx.xxx SG Singapore 6.6 Mbps 7.0 Mbps 11 ms complete view log
2026-07-19 07:39:10 UTC 116.88.xxx.xxx SG Singapore 472.5 Mbps 433.7 Mbps 5 ms complete view log
2026-07-19 07:38:12 UTC 119.74.xxx.xxx SG Singapore 262.8 Mbps 160.7 Mbps 13 ms complete view log
2026-07-19 07:37:41 UTC 195.133.xxx.xxx SG Singapore 2.8 Mbps 194.9 Mbps 11 ms complete view log
2026-07-19 07:37:03 UTC 116.88.xxx.xxx SG Singapore 939.9 Mbps 906.4 Mbps 8 ms complete view log
2026-07-19 07:36:36 UTC 119.74.xxx.xxx SG Singapore 260.9 Mbps 27.1 Mbps 13 ms complete view log
2026-07-19 07:36:33 UTC 119.73.xxx.xxx SG Singapore 93.6 Mbps 109.5 Mbps 38 ms complete view log
2026-07-19 07:36:26 UTC 195.133.xxx.xxx SG Singapore 1.7 Mbps 108.6 Mbps 14 ms complete view log
2026-07-19 07:35:56 UTC 119.74.xxx.xxx SG Singapore 261.1 Mbps 32.9 Mbps 13 ms complete view log
2026-07-19 07:34:55 UTC 45.114.xxx.xxx SG Singapore 284.4 Mbps 91.8 Mbps 8 ms complete view log
2026-07-19 07:34:54 UTC 219.75.xxx.xxx SG Singapore 151.1 Mbps 121.7 Mbps 40 ms complete view log
2026-07-19 07:33:36 UTC 119.234.xxx.xxx SG Singapore 489.7 Mbps 39.0 Mbps 33 ms complete view log
DEBUG LOG 6f39b04a-4407-4044-9e86-e97cd681e93c ✕ Close
19:07:52.466 INFO Client IP: 42.60.xxx.xxx
TEST STARTED
19:07:55.125 INFO Session ID: cbe503d7-432c-4c62-aa9d-1409992ffe48
19:07:55.125 INFO Server: Singapore — https://www.speedtest.sg/speedtest
19:07:55.125 INFO Client IP: 42.60.xxx.xxx
19:07:55.125 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.xxx.xxx Safari/537.36
LATENCY
19:07:55.126 INFO Ping test started — 5 rounds
19:07:55.143 INFO Round 1: 17 ms
19:07:55.154 INFO Round 2: 11 ms
19:07:55.164 INFO Round 3: 10 ms
19:07:55.173 INFO Round 4: 9 ms
19:07:55.188 INFO Round 5: 15 ms
19:07:55.188 OK Ping result: 11 ms (dropped highest: 17 ms)
DOWNLOAD
19:07:55.190 INFO Download test started — 10s, up to 8 threads
19:07:55.190 INFO ↑ thread 1 started
19:07:55.341 INFO sample #1: 234.30 Mbps (1T, 0.2s)
19:07:55.492 INFO sample #2: 307.08 Mbps (1T, 0.3s)
19:07:55.641 INFO sample #3: 344.30 Mbps (1T, 0.5s)
19:07:55.804 INFO sample #4: 344.84 Mbps (1T, 0.6s)
19:07:55.941 INFO sample #5: 352.70 Mbps (1T, 0.8s)
19:07:56.092 INFO sample #6: 357.34 Mbps (1T, 0.9s)
19:07:56.191 INFO ↑ thread 2 started
19:07:56.242 INFO sample #7: 364.48 Mbps (2T, 1.1s)
19:07:56.391 INFO sample #8: 366.46 Mbps (2T, 1.2s)
19:07:56.541 INFO sample #9: 368.25 Mbps (2T, 1.4s)
19:07:56.692 INFO sample #10: 371.88 Mbps (2T, 1.5s)
19:07:56.842 INFO sample #11: 392.67 Mbps (2T, 1.7s)
19:07:56.992 INFO sample #12: 393.88 Mbps (2T, 1.8s)
19:07:57.142 INFO sample #13: 393.85 Mbps (2T, 2.0s)
19:07:57.191 INFO ↑ thread 3 started
19:07:57.291 INFO sample #14: 380.00 Mbps (3T, 2.1s)
19:07:57.442 INFO sample #15: 377.74 Mbps (3T, 2.3s)
19:07:57.592 INFO sample #16: 379.35 Mbps (3T, 2.4s)
19:07:57.743 INFO sample #17: 380.15 Mbps (3T, 2.6s)
19:07:57.891 INFO sample #18: 382.94 Mbps (3T, 2.7s)
19:07:58.041 INFO sample #19: 384.36 Mbps (3T, 2.9s)
19:07:58.193 INFO ↑ thread 4 started
19:07:58.193 INFO sample #20: 386.65 Mbps (4T, 3.0s)
19:07:58.341 INFO sample #21: 387.13 Mbps (4T, 3.2s)
