TEST RESULTS of www.speedtest.sg 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-07-09 03:33:58 UTC 203.83.xxx.xxx ID Indonesia 85.4 Mbps 75.3 Mbps 25 ms complete view log
2026-07-09 03:33:24 UTC 203.83.xxx.xxx ID Indonesia 84.2 Mbps 19.7 Mbps 25 ms complete view log
2026-07-09 03:29:53 UTC 103.61.xxx.xxx ID Indonesia 9.3 Mbps 15.7 Mbps 39 ms complete view log
2026-07-09 03:29:23 UTC 125.162.xxx.xxx ID Indonesia 246.1 Mbps 161.1 Mbps 63 ms complete view log
2026-07-09 03:28:05 UTC 27.121.xxx.xxx ID Indonesia 91.1 Mbps 54.6 Mbps 32 ms complete view log
2026-07-09 03:27:08 UTC 203.83.xxx.xxx ID Indonesia 83.2 Mbps 38.3 Mbps 21 ms complete view log
2026-07-09 03:25:57 UTC 103.19.xxx.xxx ID Indonesia 69.0 Mbps 90.0 Mbps 27 ms complete view log
2026-07-09 03:25:33 UTC 103.19.xxx.xxx ID Indonesia 68.4 Mbps 93.5 Mbps 25 ms complete view log
2026-07-09 03:25:20 UTC 203.83.xxx.xxx ID Indonesia 79.5 Mbps 77.2 Mbps 31 ms complete view log
2026-07-09 03:24:26 UTC 203.83.xxx.xxx ID Indonesia 49.8 Mbps 43.4 Mbps 25 ms complete no log
2026-07-09 03:23:39 UTC 103.61.xxx.xxx ID Indonesia 19.2 Mbps 25.3 Mbps 44 ms complete view log
2026-07-09 03:23:28 UTC 203.83.xxx.xxx ID Indonesia 58.8 Mbps 77.5 Mbps 33 ms complete view log
2026-07-09 03:23:16 UTC 125.162.xxx.xxx ID Indonesia 47.0 Mbps 40.2 Mbps 62 ms complete view log
2026-07-09 03:22:54 UTC 203.83.xxx.xxx ID Indonesia 80.3 Mbps 62.8 Mbps 21 ms complete view log
2026-07-09 03:22:16 UTC 125.162.xxx.xxx ID Indonesia 209.1 Mbps 147.8 Mbps 61 ms complete view log
2026-07-09 03:21:00 UTC 125.162.xxx.xxx ID Indonesia 202.9 Mbps 162.5 Mbps 64 ms complete view log
2026-07-09 03:17:43 UTC 139.255.xxx.xxx ID Indonesia 11.1 Mbps 19.8 Mbps 26 ms complete view log
2026-07-09 03:16:42 UTC 139.255.xxx.xxx ID Indonesia 11.5 Mbps 19.8 Mbps 23 ms complete view log
2026-07-09 03:14:37 UTC 103.61.xxx.xxx ID Indonesia 22.7 Mbps 34.2 Mbps 16 ms complete view log
2026-07-09 03:13:59 UTC 103.61.xxx.xxx ID Indonesia 19.3 Mbps 34.2 Mbps 31 ms complete view log
2026-07-09 03:09:43 UTC 27.121.xxx.xxx ID Indonesia 185.4 Mbps 149.4 Mbps 26 ms complete view log
2026-07-09 03:09:11 UTC 103.61.xxx.xxx ID Indonesia 24.0 Mbps 27.4 Mbps 28 ms complete view log
2026-07-09 03:04:41 UTC 103.190.xxx.xxx ID Indonesia 63.6 Mbps 46.8 Mbps 34 ms complete view log
2026-07-09 03:04:17 UTC 103.190.xxx.xxx ID Indonesia 57.5 Mbps 50.6 Mbps 88 ms complete view log
2026-07-09 03:00:22 UTC 103.190.xxx.xxx ID Indonesia 59.5 Mbps 45.8 Mbps 128 ms complete view log
2026-07-09 02:57:30 UTC 103.190.xxx.xxx ID Indonesia 64.2 Mbps 62.7 Mbps 133 ms complete view log
2026-07-09 02:56:15 UTC 103.190.xxx.xxx ID Indonesia 57.4 Mbps 57.8 Mbps 48 ms complete view log
2026-07-09 02:55:52 UTC 103.190.xxx.xxx ID Indonesia 63.6 Mbps 58.0 Mbps 92 ms complete view log
2026-07-09 02:55:24 UTC 103.190.xxx.xxx ID Indonesia 32.7 Mbps 49.4 Mbps 147 ms complete view log
2026-07-09 02:52:54 UTC 103.141.xxx.xxx ID Indonesia 43.1 Mbps 113.0 Mbps 81 ms complete view log
2026-07-09 02:42:01 UTC 103.150.xxx.xxx ID Indonesia 14.0 Mbps 20.2 Mbps 18 ms complete view log
2026-07-09 02:36:10 UTC 202.43.xxx.xxx ID Indonesia 19.4 Mbps 30.0 Mbps 11 ms complete view log
2026-07-09 02:35:39 UTC 202.43.xxx.xxx ID Indonesia 19.1 Mbps 6.2 Mbps 13 ms complete view log
2026-07-09 02:27:29 UTC 182.8.xxx.xxx ID Indonesia 147.5 Mbps 55.5 Mbps 28 ms complete view log
2026-07-09 02:09:58 UTC 202.134.xxx.xxx ID Indonesia 0.1 Mbps 0.3 Mbps 136 ms complete view log
2026-07-09 02:04:47 UTC 113.212.xxx.xxx ID Indonesia 45.7 Mbps 40.8 Mbps 43 ms complete view log
2026-07-09 01:35:05 UTC 202.51.xxx.xxx ID Indonesia 80.4 Mbps 100.1 Mbps 32 ms complete view log
2026-07-09 01:34:41 UTC 202.51.xxx.xxx ID Indonesia 57.0 Mbps 96.7 Mbps 34 ms complete view log
2026-07-09 01:28:05 UTC 180.252.xxx.xxx ID Indonesia 12.8 Mbps 13.3 Mbps 78 ms complete view log
2026-07-09 01:28:05 UTC 202.51.xxx.xxx ID Indonesia 75.8 Mbps 71.8 Mbps 32 ms complete hide log
2026-07-09 01:27:42 UTC 180.252.xxx.xxx ID Indonesia 13.6 Mbps 16.5 Mbps 78 ms complete view log
2026-07-09 01:27:30 UTC 202.51.xxx.xxx ID Indonesia 67.9 Mbps 81.4 Mbps 48 ms complete view log
2026-07-09 01:27:20 UTC 180.252.xxx.xxx ID Indonesia 12.3 Mbps 15.5 Mbps 112 ms complete view log
2026-07-09 01:22:03 UTC 202.51.xxx.xxx ID Indonesia 92.0 Mbps 95.4 Mbps 33 ms complete view log
2026-07-09 01:21:38 UTC 202.51.xxx.xxx ID Indonesia 92.0 Mbps 58.6 Mbps 39 ms complete view log
2026-07-09 01:20:58 UTC 202.51.xxx.xxx ID Indonesia 48.2 Mbps 64.5 Mbps 33 ms complete view log
2026-07-09 01:16:44 UTC 202.51.xxx.xxx ID Indonesia 7.2 Mbps 9.1 Mbps 125 ms complete view log
2026-07-09 01:16:19 UTC 202.51.xxx.xxx ID Indonesia 5.0 Mbps 8.6 Mbps 250 ms complete view log
2026-07-09 00:58:16 UTC 103.143.xxx.xxx ID Indonesia 84.6 Mbps 121.8 Mbps 24 ms complete view log
2026-07-09 00:23:33 UTC 202.134.xxx.xxx ID Indonesia 8.0 Mbps 6.1 Mbps 15 ms complete view log
2026-07-09 00:23:00 UTC 202.134.xxx.xxx ID Indonesia 23.7 Mbps 5.9 Mbps 18 ms complete view log
2026-07-09 00:19:12 UTC 202.134.xxx.xxx ID Indonesia 22.5 Mbps 6.0 Mbps 11 ms complete view log
2026-07-09 00:18:43 UTC 202.134.xxx.xxx ID Indonesia 21.3 Mbps 12.0 Mbps 12 ms complete view log
2026-07-09 00:13:01 UTC 202.134.xxx.xxx ID Indonesia 37.1 Mbps 42.5 Mbps 11 ms complete view log
2026-07-09 00:10:25 UTC 103.174.xxx.xxx ID Indonesia 92.9 Mbps 126.1 Mbps 11 ms complete view log
2026-07-09 00:09:57 UTC 103.174.xxx.xxx ID Indonesia 92.7 Mbps 120.3 Mbps 9 ms complete view log
2026-07-08 21:30:33 UTC 202.43.xxx.xxx ID Indonesia 19.0 Mbps 22.7 Mbps 8 ms complete view log
2026-07-08 21:25:18 UTC 202.43.xxx.xxx ID Indonesia 18.8 Mbps 22.4 Mbps 11 ms complete view log
2026-07-08 21:13:12 UTC 202.43.xxx.xxx ID Indonesia 19.0 Mbps 23.3 Mbps 13 ms complete view log
2026-07-08 21:09:10 UTC 202.43.xxx.xxx ID Indonesia 19.4 Mbps 21.8 Mbps 12 ms complete view log
2026-07-08 19:47:14 UTC 103.189.xxx.xxx ID Indonesia 18.3 Mbps 25.2 Mbps 91 ms complete view log
2026-07-08 19:44:48 UTC 103.189.xxx.xxx ID Indonesia 18.2 Mbps 28.9 Mbps 45 ms complete view log
2026-07-08 19:05:05 UTC 110.137.xxx.xxx ID Indonesia 53.9 Mbps 19.5 Mbps 26 ms complete view log
2026-07-08 18:59:49 UTC 182.8.xxx.xxx ID Indonesia 0.0 Mbps 1.2 Mbps 31 ms complete view log
2026-07-08 18:17:24 UTC 140.213.xxx.xxx ID Indonesia 19.7 Mbps 34.9 Mbps 66 ms complete view log
2026-07-08 18:13:18 UTC 118.99.xxx.xxx ID Indonesia 74.9 Mbps 57.7 Mbps 23 ms complete view log
2026-07-08 17:47:27 UTC 185.213.xxx.xxx ID Indonesia 1.9 Mbps 37.2 Mbps 74 ms complete view log
2026-07-08 17:45:55 UTC 185.213.xxx.xxx ID Indonesia 17.3 Mbps 49.4 Mbps 74 ms complete view log
2026-07-08 17:41:57 UTC 185.213.xxx.xxx ID Indonesia 23.8 Mbps 53.7 Mbps 70 ms complete view log
2026-07-08 17:37:51 UTC 185.213.xxx.xxx ID Indonesia 13.5 Mbps 49.3 Mbps 151 ms complete view log
2026-07-08 17:37:39 UTC 36.68.xxx.xxx ID Indonesia 328.6 Mbps 155.6 Mbps 29 ms complete view log
2026-07-08 17:35:58 UTC 185.213.xxx.xxx ID Indonesia 15.1 Mbps 34.9 Mbps 73 ms complete view log
2026-07-08 17:30:02 UTC 118.99.xxx.xxx ID Indonesia 101.3 Mbps 122.5 Mbps 35 ms complete view log
2026-07-08 17:23:38 UTC 185.213.xxx.xxx ID Indonesia 29.9 Mbps 52.6 Mbps 95 ms complete view log
2026-07-08 17:22:48 UTC 185.213.xxx.xxx ID Indonesia 5.0 Mbps 45.7 Mbps 120 ms complete view log
2026-07-08 16:51:09 UTC 125.165.xxx.xxx ID Indonesia 50.0 Mbps 3.1 Mbps 55 ms complete view log
2026-07-08 16:50:26 UTC 125.165.xxx.xxx ID Indonesia 62.2 Mbps 5.9 Mbps 75 ms complete no log
2026-07-08 16:49:49 UTC 125.165.xxx.xxx ID Indonesia 97.4 Mbps 48.3 Mbps 33 ms complete view log
2026-07-08 16:46:26 UTC 180.254.xxx.xxx ID Indonesia 112.8 Mbps 76.8 Mbps 49 ms complete view log
2026-07-08 16:42:36 UTC 103.154.xxx.xxx ID Indonesia 110.1 Mbps 133.0 Mbps 20 ms complete view log
2026-07-08 16:11:41 UTC 111.94.xxx.xxx ID Indonesia 36.0 Mbps 26.2 Mbps 28 ms complete view log
2026-07-08 16:11:22 UTC 140.213.xxx.xxx ID Indonesia 94.4 Mbps 101.7 Mbps 28 ms complete view log
2026-07-08 16:11:10 UTC 111.94.xxx.xxx ID Indonesia 15.1 Mbps 12.4 Mbps 33 ms complete no log
2026-07-08 16:10:32 UTC 111.94.xxx.xxx ID Indonesia 16.0 Mbps 13.7 Mbps 39 ms complete view log
2026-07-08 16:06:59 UTC 111.94.xxx.xxx ID Indonesia 31.9 Mbps 26.7 Mbps 53 ms complete view log
2026-07-08 16:06:14 UTC 111.94.xxx.xxx ID Indonesia 27.2 Mbps 23.0 Mbps 47 ms complete view log
2026-07-08 16:05:32 UTC 111.94.xxx.xxx ID Indonesia 18.3 Mbps 21.6 Mbps 34 ms complete view log
2026-07-08 16:04:53 UTC 111.94.xxx.xxx ID Indonesia 11.5 Mbps 15.0 Mbps 41 ms complete view log
2026-07-08 16:02:58 UTC 103.157.xxx.xxx ID Indonesia 258.1 Mbps 35.5 Mbps 50 ms complete view log
2026-07-08 15:58:42 UTC 103.169.xxx.xxx ID Indonesia 90.6 Mbps 96.5 Mbps 51 ms complete view log
2026-07-08 15:37:12 UTC 182.8.xxx.xxx ID Indonesia 200.7 Mbps 85.2 Mbps 36 ms complete view log
2026-07-08 15:22:43 UTC 119.235.xxx.xxx ID Indonesia 207.4 Mbps 234.1 Mbps 52 ms complete view log
2026-07-08 15:22:17 UTC 119.235.xxx.xxx ID Indonesia 212.5 Mbps 232.4 Mbps 60 ms complete view log
2026-07-08 14:53:36 UTC 180.243.xxx.xxx ID Indonesia 37.5 Mbps 46.8 Mbps 46 ms complete view log
2026-07-08 14:48:13 UTC 103.120.xxx.xxx ID Indonesia 3.1 Mbps 52.7 Mbps 30 ms complete view log
2026-07-08 14:41:31 UTC 103.61.xxx.xxx ID Indonesia 18.8 Mbps 25.4 Mbps 45 ms complete view log
2026-07-08 14:38:19 UTC 103.101.xxx.xxx ID Indonesia 644.9 Mbps 619.3 Mbps 27 ms complete view log
2026-07-08 14:37:47 UTC 103.101.xxx.xxx ID Indonesia 661.2 Mbps 545.0 Mbps 28 ms complete view log
2026-07-08 14:33:25 UTC 202.58.xxx.xxx ID Indonesia 5.7 Mbps 2.1 Mbps 471 ms complete view log
2026-07-08 14:28:03 UTC 103.101.xxx.xxx ID Indonesia 93.8 Mbps 108.1 Mbps 27 ms complete view log
2026-07-08 14:23:22 UTC 103.120.xxx.xxx ID Indonesia 161.7 Mbps 81.6 Mbps 20 ms complete view log
2026-07-08 14:16:52 UTC 119.235.xxx.xxx ID Indonesia 211.1 Mbps 232.6 Mbps 53 ms complete view log
2026-07-08 14:15:49 UTC 202.58.xxx.xxx ID Indonesia 5.6 Mbps 1.7 Mbps 71 ms complete view log
2026-07-08 14:15:00 UTC 202.58.xxx.xxx ID Indonesia 5.7 Mbps 2.3 Mbps 32 ms complete view log
2026-07-08 14:12:47 UTC 202.58.xxx.xxx ID Indonesia 5.6 Mbps 1.7 Mbps 29 ms complete view log
2026-07-08 14:09:14 UTC 202.58.xxx.xxx ID Indonesia 5.5 Mbps 2.2 Mbps 94 ms complete view log
2026-07-08 14:08:05 UTC 202.58.xxx.xxx ID Indonesia 5.7 Mbps 1.6 Mbps 91 ms complete view log
2026-07-08 14:05:56 UTC 103.189.xxx.xxx ID Indonesia 42.4 Mbps 49.3 Mbps 16 ms complete view log
2026-07-08 14:01:03 UTC 112.215.xxx.xxx ID Indonesia 5.9 Mbps 8.8 Mbps 86 ms complete view log
2026-07-08 14:00:59 UTC 114.10.xxx.xxx ID Indonesia 59.2 Mbps 46.7 Mbps 31 ms complete view log
2026-07-08 13:47:54 UTC 103.101.xxx.xxx ID Indonesia 93.2 Mbps 101.6 Mbps 33 ms complete view log
2026-07-08 13:45:37 UTC 103.170.xxx.xxx ID Indonesia 8.9 Mbps 9.2 Mbps 37 ms complete view log
2026-07-08 13:36:47 UTC 180.243.xxx.xxx ID Indonesia 31.9 Mbps 32.3 Mbps 24 ms complete view log
2026-07-08 13:35:48 UTC 180.243.xxx.xxx ID Indonesia 83.4 Mbps 35.5 Mbps 25 ms complete view log
2026-07-08 13:34:40 UTC 103.59.xxx.xxx ID Indonesia 30.7 Mbps 44.1 Mbps 28 ms complete view log
2026-07-08 13:34:00 UTC 103.154.xxx.xxx ID Indonesia 40.7 Mbps 4.9 Mbps 146 ms complete view log
2026-07-08 13:26:43 UTC 103.61.xxx.xxx ID Indonesia 28.3 Mbps 39.9 Mbps 31 ms complete view log
2026-07-08 13:25:59 UTC 103.162.xxx.xxx ID Indonesia 59.1 Mbps 101.6 Mbps 82 ms complete view log
2026-07-08 13:22:47 UTC 103.176.xxx.xxx ID Indonesia 73.3 Mbps 44.9 Mbps 8 ms complete view log
2026-07-08 13:19:59 UTC 103.61.xxx.xxx ID Indonesia 6.3 Mbps 15.3 Mbps 45 ms complete view log
2026-07-08 13:08:28 UTC 202.43.xxx.xxx ID Indonesia 74.1 Mbps 73.4 Mbps 9 ms complete view log
2026-07-08 13:04:49 UTC 103.61.xxx.xxx ID Indonesia 9.7 Mbps 13.3 Mbps 33 ms complete view log
2026-07-08 13:03:25 UTC 103.61.xxx.xxx ID Indonesia 11.7 Mbps 29.1 Mbps 72 ms complete view log
2026-07-08 12:43:00 UTC 180.247.xxx.xxx ID Indonesia 6.2 Mbps 16.0 Mbps 43 ms complete no log
2026-07-08 12:41:28 UTC 180.247.xxx.xxx ID Indonesia 5.6 Mbps 14.3 Mbps 40 ms complete view log
2026-07-08 12:30:41 UTC 103.143.xxx.xxx ID Indonesia 14.0 Mbps 17.1 Mbps 20 ms complete view log
2026-07-08 12:11:15 UTC 103.61.xxx.xxx ID Indonesia 9.6 Mbps 14.3 Mbps 45 ms complete view log
2026-07-08 12:07:08 UTC 101.255.xxx.xxx ID Indonesia 129.1 Mbps 194.5 Mbps 19 ms complete view log
2026-07-08 12:01:53 UTC 103.61.xxx.xxx ID Indonesia 19.3 Mbps 27.4 Mbps 51 ms complete view log
2026-07-08 11:57:27 UTC 45.251.xxx.xxx ID Indonesia 60.1 Mbps 62.7 Mbps 34 ms complete view log
2026-07-08 11:57:08 UTC 114.79.xxx.xxx ID Indonesia 17.8 Mbps 14.9 Mbps 84 ms complete view log
2026-07-08 11:49:27 UTC 36.95.xxx.xxx ID Indonesia 213.1 Mbps 56.4 Mbps 20 ms complete view log
2026-07-08 11:49:04 UTC 36.95.xxx.xxx ID Indonesia 169.5 Mbps 70.6 Mbps 20 ms complete view log
2026-07-08 11:48:56 UTC 182.253.xxx.xxx ID Indonesia 99.9 Mbps 111.8 Mbps 32 ms complete view log
2026-07-08 11:36:39 UTC 182.9.xxx.xxx ID Indonesia 32.1 Mbps 42.6 Mbps 29 ms complete view log
2026-07-08 11:36:00 UTC 103.150.xxx.xxx ID Indonesia 15.4 Mbps 17.5 Mbps 25 ms complete view log
2026-07-08 11:34:19 UTC 36.95.xxx.xxx ID Indonesia 23.4 Mbps 36.6 Mbps 35 ms complete view log
2026-07-08 11:27:26 UTC 202.8.xxx.xxx ID Indonesia 62.9 Mbps 38.4 Mbps 15 ms complete view log
2026-07-08 11:26:16 UTC 175.158.xxx.xxx ID Indonesia 47.7 Mbps 16.3 Mbps 32 ms complete view log
2026-07-08 11:20:11 UTC 103.61.xxx.xxx ID Indonesia 18.3 Mbps 25.8 Mbps 44 ms complete view log
2026-07-08 11:19:35 UTC 36.95.xxx.xxx ID Indonesia 15.0 Mbps 11.3 Mbps 38 ms complete view log
2026-07-08 11:19:13 UTC 182.9.xxx.xxx ID Indonesia 14.8 Mbps 43.7 Mbps 37 ms complete view log
2026-07-08 11:10:07 UTC 119.235.xxx.xxx ID Indonesia 81.5 Mbps 75.7 Mbps 42 ms complete view log
2026-07-08 11:09:54 UTC 182.9.xxx.xxx ID Indonesia 37.4 Mbps 39.6 Mbps 33 ms complete view log
2026-07-08 11:09:17 UTC 103.61.xxx.xxx ID Indonesia 28.5 Mbps 37.2 Mbps 54 ms complete view log
2026-07-08 11:09:07 UTC 182.9.xxx.xxx ID Indonesia 29.2 Mbps 41.6 Mbps 28 ms complete view log
2026-07-08 11:08:31 UTC 103.61.xxx.xxx ID Indonesia 26.9 Mbps 38.5 Mbps 49 ms complete view log
2026-07-08 10:57:18 UTC 172.225.xxx.xxx ID Indonesia 142.5 Mbps 148.5 Mbps 20 ms complete view log
2026-07-08 10:56:52 UTC 172.225.xxx.xxx ID Indonesia 124.1 Mbps 148.5 Mbps 20 ms complete view log
2026-07-08 10:56:15 UTC 103.176.xxx.xxx ID Indonesia 19.3 Mbps 22.1 Mbps 21 ms complete view log
2026-07-08 10:46:40 UTC 36.95.xxx.xxx ID Indonesia 299.2 Mbps 333.4 Mbps 19 ms complete view log
2026-07-08 10:44:30 UTC 36.68.xxx.xxx ID Indonesia 15.7 Mbps 6.5 Mbps 35 ms complete view log
2026-07-08 10:36:49 UTC 103.150.xxx.xxx ID Indonesia 16.4 Mbps 15.8 Mbps 8 ms complete view log
2026-07-08 10:36:27 UTC 103.150.xxx.xxx ID Indonesia 16.4 Mbps 9.6 Mbps 8 ms complete view log
2026-07-08 10:34:51 UTC 103.176.xxx.xxx ID Indonesia 21.9 Mbps 25.7 Mbps 70 ms complete view log
2026-07-08 10:32:12 UTC 49.156.xxx.xxx ID Indonesia 92.1 Mbps 28.0 Mbps 37 ms complete view log
2026-07-08 10:27:01 UTC 175.158.xxx.xxx ID Indonesia 49.0 Mbps 16.6 Mbps 33 ms complete view log
2026-07-08 10:11:40 UTC 43.225.xxx.xxx ID Indonesia 19.6 Mbps 21.7 Mbps 14 ms complete view log
2026-07-08 10:08:29 UTC 36.95.xxx.xxx ID Indonesia 390.8 Mbps 382.9 Mbps 20 ms complete view log
2026-07-08 10:07:19 UTC 103.176.xxx.xxx ID Indonesia 14.2 Mbps 16.6 Mbps 26 ms complete view log
2026-07-08 10:04:54 UTC 103.61.xxx.xxx ID Indonesia 24.0 Mbps 24.6 Mbps 21 ms complete view log
2026-07-08 10:04:23 UTC 202.58.xxx.xxx ID Indonesia 9.1 Mbps 14.7 Mbps 69 ms complete view log
2026-07-08 10:04:15 UTC 36.95.xxx.xxx ID Indonesia 305.2 Mbps 304.5 Mbps 40 ms complete view log
2026-07-08 10:00:52 UTC 49.156.xxx.xxx ID Indonesia 87.1 Mbps 46.4 Mbps 41 ms complete view log
2026-07-08 09:58:48 UTC 112.78.xxx.xxx ID Indonesia 16.5 Mbps 26.9 Mbps 27 ms complete view log
2026-07-08 09:57:42 UTC 103.61.xxx.xxx ID Indonesia 18.9 Mbps 29.6 Mbps 51 ms complete view log
2026-07-08 09:56:27 UTC 103.143.xxx.xxx ID Indonesia 134.0 Mbps 104.1 Mbps 22 ms complete view log
2026-07-08 09:55:15 UTC 103.61.xxx.xxx ID Indonesia 9.6 Mbps 16.1 Mbps 43 ms complete view log
2026-07-08 09:48:02 UTC 125.163.xxx.xxx ID Indonesia 150.3 Mbps 247.2 Mbps 22 ms complete view log
2026-07-08 09:47:22 UTC 103.133.xxx.xxx ID Indonesia 604.6 Mbps 310.2 Mbps 21 ms complete view log
2026-07-08 09:46:44 UTC 140.213.xxx.xxx ID Indonesia 44.3 Mbps 54.0 Mbps 55 ms complete view log
2026-07-08 09:38:34 UTC 125.163.xxx.xxx ID Indonesia 253.1 Mbps 191.3 Mbps 23 ms complete view log
2026-07-08 09:36:57 UTC 125.163.xxx.xxx ID Indonesia 298.4 Mbps 162.1 Mbps 22 ms complete view log
2026-07-08 09:35:25 UTC 125.163.xxx.xxx ID Indonesia 312.8 Mbps 176.3 Mbps 22 ms complete view log
2026-07-08 09:35:13 UTC 27.121.xxx.xxx ID Indonesia 176.2 Mbps 121.2 Mbps 32 ms complete view log
2026-07-08 09:34:35 UTC 103.133.xxx.xxx ID Indonesia 684.5 Mbps 304.1 Mbps 21 ms complete view log
2026-07-08 09:33:38 UTC 202.51.xxx.xxx ID Indonesia 0.6 Mbps 74.5 Mbps 74 ms complete view log
2026-07-08 09:33:25 UTC 125.163.xxx.xxx ID Indonesia 332.6 Mbps 172.1 Mbps 34 ms complete view log
2026-07-08 09:32:29 UTC 36.95.xxx.xxx ID Indonesia 385.6 Mbps 302.0 Mbps 22 ms complete view log
2026-07-08 09:31:53 UTC 36.95.xxx.xxx ID Indonesia 193.9 Mbps 226.6 Mbps 20 ms complete view log
2026-07-08 09:31:40 UTC 202.51.xxx.xxx ID Indonesia 0.3 Mbps 34.6 Mbps 129 ms complete no log
2026-07-08 09:31:06 UTC 103.133.xxx.xxx ID Indonesia 668.5 Mbps 349.5 Mbps 21 ms complete view log
2026-07-08 09:30:27 UTC 202.51.xxx.xxx ID Indonesia error view log
2026-07-08 09:29:00 UTC 202.51.xxx.xxx ID Indonesia 2.6 Mbps 0.0 Mbps 91 ms complete view log
2026-07-08 09:27:30 UTC 103.61.xxx.xxx ID Indonesia 19.1 Mbps 26.2 Mbps 105 ms complete view log
2026-07-08 09:26:57 UTC 202.51.xxx.xxx ID Indonesia 49.8 Mbps 82.5 Mbps 39 ms complete view log
2026-07-08 09:26:26 UTC 202.51.xxx.xxx ID Indonesia 57.6 Mbps 88.3 Mbps 30 ms complete view log
2026-07-08 09:26:26 UTC 36.95.xxx.xxx ID Indonesia 354.9 Mbps 347.5 Mbps 21 ms complete view log
2026-07-08 09:23:41 UTC 202.51.xxx.xxx ID Indonesia 100.6 Mbps 87.8 Mbps 29 ms complete view log
2026-07-08 09:19:51 UTC 202.51.xxx.xxx ID Indonesia 0.6 Mbps 5.0 Mbps 496 ms complete view log
2026-07-08 09:19:13 UTC 202.51.xxx.xxx ID Indonesia 0.4 Mbps 2.4 Mbps 597 ms complete view log
2026-07-08 09:15:55 UTC 202.51.xxx.xxx ID Indonesia 16.7 Mbps 20.3 Mbps 44 ms complete view log
2026-07-08 09:15:29 UTC 202.51.xxx.xxx ID Indonesia 13.3 Mbps 15.7 Mbps 32 ms complete view log
2026-07-08 09:13:01 UTC 103.189.xxx.xxx ID Indonesia 69.0 Mbps 54.6 Mbps 13 ms complete view log
2026-07-08 09:09:19 UTC 103.61.xxx.xxx ID Indonesia 9.5 Mbps 15.2 Mbps 41 ms complete view log
2026-07-08 09:07:24 UTC 103.150.xxx.xxx ID Indonesia 15.4 Mbps 22.6 Mbps 23 ms complete view log
2026-07-08 08:59:48 UTC 103.189.xxx.xxx ID Indonesia 68.9 Mbps 58.0 Mbps 12 ms complete view log
2026-07-08 08:52:01 UTC 103.189.xxx.xxx ID Indonesia 40.8 Mbps 57.3 Mbps 11 ms complete view log
2026-07-08 08:46:44 UTC 103.150.xxx.xxx ID Indonesia 15.0 Mbps 12.8 Mbps 9 ms complete view log
2026-07-08 08:45:19 UTC 203.83.xxx.xxx ID Indonesia 186.7 Mbps 44.5 Mbps 47 ms complete view log
DEBUG LOG 44951bf5-e648-4330-9cfc-ed04eece9939 ✕ Close
08:19:52.190 INFO Client IP: 202.51.xxx.xxx
TEST STARTED
08:19:53.883 INFO Session ID: 3039ba8c-1854-42e2-8ce5-3446a713889f
08:19:53.883 INFO Server: Singapore — https://www.speedtest.sg/speedtest
08:19:53.883 INFO Client IP: 202.51.xxx.xxx
08:19:53.883 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0
LATENCY
08:19:53.886 INFO Ping test started — 5 rounds
08:19:53.919 INFO Round 1: 33 ms
08:19:53.951 INFO Round 2: 32 ms
08:19:53.984 INFO Round 3: 33 ms
08:19:54.019 INFO Round 4: 34 ms
08:19:54.061 INFO Round 5: 42 ms
08:19:54.062 OK Ping result: 33 ms (dropped highest: 42 ms)
DOWNLOAD
08:19:54.066 INFO Download test started — 10s, up to 8 threads
08:19:54.067 INFO ↑ thread 1 started
08:19:54.233 INFO sample #1: 22.52 Mbps (1T, 0.2s)
08:19:54.384 INFO sample #2: 36.98 Mbps (1T, 0.3s)
08:19:54.537 INFO sample #3: 41.74 Mbps (1T, 0.5s)
08:19:54.689 INFO sample #4: 47.83 Mbps (1T, 0.6s)
08:19:54.841 INFO sample #5: 44.25 Mbps (1T, 0.8s)
08:19:54.991 INFO sample #6: 45.06 Mbps (1T, 0.9s)
08:19:55.072 INFO ↑ thread 2 started
08:19:55.143 INFO sample #7: 47.59 Mbps (2T, 1.1s)
08:19:55.306 INFO sample #8: 47.51 Mbps (2T, 1.2s)
08:19:55.457 INFO sample #9: 48.95 Mbps (2T, 1.4s)
08:19:55.607 INFO sample #10: 50.10 Mbps (2T, 1.5s)
08:19:55.760 INFO sample #11: 53.17 Mbps (2T, 1.7s)
08:19:55.909 INFO sample #12: 51.35 Mbps (2T, 1.8s)
08:19:56.060 INFO sample #13: 48.97 Mbps (2T, 2.0s)
08:19:56.072 INFO ↑ thread 3 started
08:19:56.210 INFO sample #14: 45.81 Mbps (3T, 2.1s)
08:19:56.360 INFO sample #15: 46.63 Mbps (3T, 2.3s)
08:19:56.526 INFO sample #16: 42.10 Mbps (3T, 2.5s)
08:19:56.676 INFO sample #17: 44.04 Mbps (3T, 2.6s)
08:19:56.837 INFO sample #18: 44.52 Mbps (3T, 2.8s)
08:19:56.987 INFO sample #19: 44.48 Mbps (3T, 2.9s)
