TEST RESULTS of www.speedtest.sg 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-04-11 06:07:07 UTC 115.66.xxx.xxx SG Singapore 689.4 Mbps 618.9 Mbps 13 ms complete no log
2026-04-11 06:05:44 UTC 138.75.xxx.xxx SG Singapore 324.5 Mbps 414.2 Mbps 21 ms complete view log
2026-04-11 06:04:35 UTC 119.56.xxx.xxx SG Singapore 2.6 Mbps 19.7 Mbps 59 ms complete view log
2026-04-11 06:04:28 UTC 219.74.xxx.xxx SG Singapore 580.0 Mbps 362.4 Mbps 12 ms complete view log
2026-04-11 06:04:28 UTC 116.15.xxx.xxx SG Singapore 276.2 Mbps 100.1 Mbps 8 ms complete view log
2026-04-11 06:04:28 UTC 119.56.xxx.xxx SG Singapore 124.7 Mbps 79.4 Mbps 7 ms complete view log
2026-04-11 06:03:59 UTC 219.74.xxx.xxx SG Singapore 585.8 Mbps 384.1 Mbps 16 ms complete view log
2026-04-11 06:02:57 UTC 119.56.xxx.xxx SG Singapore 94.2 Mbps 103.4 Mbps 8 ms complete view log
2026-04-11 06:01:28 UTC 119.56.xxx.xxx SG Singapore 140.0 Mbps 145.3 Mbps 8 ms complete view log
2026-04-11 06:01:04 UTC 119.56.xxx.xxx SG Singapore 101.1 Mbps 123.5 Mbps 7 ms complete view log
2026-04-11 06:00:32 UTC 195.133.xxx.xxx SG Singapore 299.4 Mbps 221.3 Mbps 13 ms complete view log
2026-04-11 05:57:58 UTC 119.56.xxx.xxx SG Singapore 3.8 Mbps 16.0 Mbps 50 ms complete view log
2026-04-11 05:55:52 UTC 115.66.xxx.xxx SG Singapore 306.6 Mbps 347.4 Mbps 9 ms complete view log
2026-04-11 05:52:01 UTC 183.90.xxx.xxx SG Singapore 2.7 Mbps 1.2 Mbps 8 ms complete view log
2026-04-11 05:50:44 UTC 42.61.xxx.xxx SG Singapore 87.2 Mbps 36.6 Mbps 10 ms complete view log
2026-04-11 05:50:36 UTC 14.100.xxx.xxx SG Singapore 819.1 Mbps 389.8 Mbps 9 ms complete view log
2026-04-11 05:49:45 UTC 210.10.xxx.xxx SG Singapore 1,596.3 Mbps 1,468.5 Mbps 9 ms complete view log
2026-04-11 05:49:20 UTC 42.61.xxx.xxx SG Singapore 879.2 Mbps 971.2 Mbps 12 ms complete view log
2026-04-11 05:48:11 UTC 210.87.xxx.xxx SG Singapore 47.8 Mbps 71.0 Mbps 110 ms complete view log
2026-04-11 05:41:01 UTC 42.61.xxx.xxx SG Singapore 917.9 Mbps 850.2 Mbps 9 ms complete view log
2026-04-11 05:40:28 UTC 183.90.xxx.xxx SG Singapore 7.6 Mbps 1.5 Mbps 9 ms complete view log
2026-04-11 05:40:12 UTC 42.61.xxx.xxx SG Singapore 844.0 Mbps 763.0 Mbps 10 ms complete view log
2026-04-11 05:39:22 UTC 42.61.xxx.xxx SG Singapore 360.6 Mbps 124.0 Mbps 60 ms complete view log
2026-04-11 05:38:34 UTC 101.127.xxx.xxx SG Singapore 331.1 Mbps 271.9 Mbps 6 ms complete view log
2026-04-11 05:38:10 UTC 175.156.xxx.xxx SG Singapore 40.7 Mbps 156.2 Mbps 72 ms complete view log
2026-04-11 05:37:41 UTC 115.66.xxx.xxx SG Singapore 148.8 Mbps 28.3 Mbps 9 ms complete view log
2026-04-11 05:30:18 UTC 118.200.xxx.xxx SG Singapore 516.2 Mbps 385.2 Mbps 7 ms complete view log
2026-04-11 05:29:43 UTC 118.200.xxx.xxx SG Singapore 526.8 Mbps 358.6 Mbps 12 ms complete view log
2026-04-11 05:28:56 UTC 118.200.xxx.xxx SG Singapore 576.5 Mbps 418.8 Mbps 8 ms complete view log
2026-04-11 05:28:18 UTC 121.6.xxx.xxx SG Singapore 1,781.1 Mbps 1,684.0 Mbps 4 ms complete view log
2026-04-11 05:27:38 UTC 118.200.xxx.xxx SG Singapore 540.2 Mbps 463.8 Mbps 6 ms complete view log
2026-04-11 05:26:52 UTC 138.75.xxx.xxx SG Singapore 332.0 Mbps 429.1 Mbps 10 ms complete view log
2026-04-11 05:26:49 UTC 121.6.xxx.xxx SG Singapore 1,740.5 Mbps 1,579.6 Mbps 10 ms complete view log
2026-04-11 05:26:48 UTC 118.200.xxx.xxx SG Singapore 563.9 Mbps 298.2 Mbps 12 ms complete view log
2026-04-11 05:26:26 UTC 138.75.xxx.xxx SG Singapore 426.0 Mbps 449.1 Mbps 8 ms complete view log
2026-04-11 05:26:22 UTC 121.6.xxx.xxx SG Singapore 1,787.4 Mbps 1,755.1 Mbps 4 ms complete view log
2026-04-11 05:24:55 UTC 210.10.xxx.xxx SG Singapore 49.7 Mbps 15.0 Mbps 40 ms complete view log
2026-04-11 05:23:35 UTC 42.61.xxx.xxx SG Singapore 276.9 Mbps 220.7 Mbps 8 ms complete view log
2026-04-11 05:23:09 UTC 42.61.xxx.xxx SG Singapore 288.0 Mbps 235.7 Mbps 11 ms complete view log
2026-04-11 05:16:25 UTC 42.61.xxx.xxx SG Singapore 460.7 Mbps 208.2 Mbps 10 ms complete view log
2026-04-11 05:10:52 UTC 42.61.xxx.xxx SG Singapore 87.4 Mbps 98.0 Mbps 11 ms complete view log
2026-04-11 05:09:55 UTC 119.74.xxx.xxx SG Singapore 548.4 Mbps 104.3 Mbps 30 ms complete view log
2026-04-11 05:07:19 UTC 116.88.xxx.xxx SG Singapore 946.4 Mbps 864.3 Mbps 12 ms complete view log
2026-04-11 05:02:51 UTC 43.230.xxx.xxx SG Singapore 336.6 Mbps 271.5 Mbps 48 ms complete view log
2026-04-11 05:02:29 UTC 43.230.xxx.xxx SG Singapore 35.4 Mbps 31.3 Mbps 44 ms complete view log
2026-04-11 05:01:51 UTC 43.230.xxx.xxx SG Singapore 502.4 Mbps 325.9 Mbps 15 ms complete view log
2026-04-11 04:59:30 UTC 210.10.xxx.xxx SG Singapore 11.3 Mbps 11.7 Mbps 43 ms complete view log
2026-04-11 04:58:17 UTC 119.234.xxx.xxx SG Singapore 76.6 Mbps 34.9 Mbps 14 ms complete view log
2026-04-11 04:58:10 UTC 210.10.xxx.xxx SG Singapore 7.9 Mbps 15.4 Mbps 35 ms complete view log
2026-04-11 04:57:50 UTC 119.234.xxx.xxx SG Singapore 68.9 Mbps 24.5 Mbps 15 ms complete view log
2026-04-11 04:54:50 UTC 58.182.xxx.xxx SG Singapore 663.6 Mbps 629.8 Mbps 8 ms complete view log
2026-04-11 04:54:29 UTC 167.99.xxx.xxx SG Singapore 35.3 Mbps 40.6 Mbps 81 ms complete view log
2026-04-11 04:53:57 UTC 116.86.xxx.xxx SG Singapore 11.1 Mbps 19.1 Mbps 19 ms complete view log
2026-04-11 04:51:59 UTC 118.200.xxx.xxx SG Singapore 0.0 Mbps 23.2 Mbps 156 ms complete no log
2026-04-11 04:48:02 UTC 104.28.xxx.xxx SG Singapore 13.1 Mbps 45.4 Mbps 75 ms complete view log
2026-04-11 04:42:38 UTC 175.156.xxx.xxx SG Singapore 553.4 Mbps 447.8 Mbps 8 ms complete view log
2026-04-11 04:41:36 UTC 115.66.xxx.xxx SG Singapore 311.2 Mbps 328.5 Mbps 11 ms complete view log
2026-04-11 04:40:52 UTC 175.156.xxx.xxx SG Singapore 580.7 Mbps 478.5 Mbps 8 ms complete view log
2026-04-11 04:37:34 UTC 43.230.xxx.xxx SG Singapore 525.0 Mbps 289.2 Mbps 16 ms complete view log
2026-04-11 04:36:04 UTC 112.199.xxx.xxx SG Singapore 932.6 Mbps 932.0 Mbps 6 ms complete view log
2026-04-11 04:35:17 UTC 58.182.xxx.xxx SG Singapore 80.0 Mbps 88.7 Mbps 48 ms complete view log
2026-04-11 04:33:38 UTC 43.230.xxx.xxx SG Singapore 326.6 Mbps 191.3 Mbps 14 ms complete view log
2026-04-11 04:32:48 UTC 43.230.xxx.xxx SG Singapore 504.7 Mbps 160.9 Mbps 34 ms complete view log
2026-04-11 04:32:29 UTC 58.182.xxx.xxx SG Singapore 1,848.7 Mbps 1,121.8 Mbps 12 ms complete view log
2026-04-11 04:32:07 UTC 43.230.xxx.xxx SG Singapore 34.9 Mbps 60.0 Mbps 20 ms complete view log
2026-04-11 04:30:08 UTC 58.182.xxx.xxx SG Singapore 690.7 Mbps 138.2 Mbps 12 ms complete view log
2026-04-11 04:29:39 UTC 58.182.xxx.xxx SG Singapore 395.1 Mbps 245.6 Mbps 12 ms complete view log
2026-04-11 04:29:05 UTC 58.182.xxx.xxx SG Singapore 928.4 Mbps 892.3 Mbps 20 ms complete view log
2026-04-11 04:25:43 UTC 116.15.xxx.xxx SG Singapore 371.8 Mbps 382.1 Mbps 9 ms complete view log
2026-04-11 04:25:38 UTC 117.20.xxx.xxx SG Singapore 700.9 Mbps 379.1 Mbps 13 ms complete view log
2026-04-11 04:24:50 UTC 117.20.xxx.xxx SG Singapore 110.1 Mbps 28.2 Mbps 39 ms complete view log
2026-04-11 04:23:20 UTC 121.7.xxx.xxx SG Singapore 77.3 Mbps 71.5 Mbps 13 ms complete view log
2026-04-11 04:17:01 UTC 210.10.xxx.xxx SG Singapore 103.3 Mbps 32.4 Mbps 71 ms complete view log
2026-04-11 04:16:40 UTC 119.234.xxx.xxx SG Singapore 8.6 Mbps 5.4 Mbps 35 ms complete view log
2026-04-11 04:16:36 UTC 115.66.xxx.xxx SG Singapore 940.2 Mbps 935.5 Mbps 4 ms complete view log
2026-04-11 04:14:10 UTC 119.74.xxx.xxx SG Singapore 13.9 Mbps 3.1 Mbps 331 ms complete view log
2026-04-11 04:13:39 UTC 119.74.xxx.xxx SG Singapore 30.1 Mbps 2.4 Mbps 24 ms complete view log
2026-04-11 04:13:13 UTC 119.74.xxx.xxx SG Singapore 38.5 Mbps 3.2 Mbps 44 ms complete view log
2026-04-11 04:12:49 UTC 119.74.xxx.xxx SG Singapore 9.9 Mbps 2.6 Mbps 1051 ms complete view log
2026-04-11 04:12:17 UTC 58.182.xxx.xxx SG Singapore 1,587.3 Mbps 740.9 Mbps 11 ms complete view log
2026-04-11 04:11:48 UTC 118.200.xxx.xxx SG Singapore 32.3 Mbps 95.1 Mbps 90 ms complete view log
2026-04-11 04:09:58 UTC 119.74.xxx.xxx SG Singapore 79.0 Mbps 56.9 Mbps 27 ms complete view log
2026-04-11 04:09:17 UTC 103.6.xxx.xxx SG Singapore 119.3 Mbps 81.8 Mbps 8 ms complete view log
2026-04-11 04:08:55 UTC 117.20.xxx.xxx SG Singapore 43.0 Mbps 7.8 Mbps 60 ms complete view log
2026-04-11 04:08:04 UTC 119.74.xxx.xxx SG Singapore 2.3 Mbps 1.0 Mbps 342 ms complete view log
2026-04-11 04:07:47 UTC 103.6.xxx.xxx SG Singapore 108.9 Mbps 125.7 Mbps 10 ms complete view log
2026-04-11 04:06:54 UTC 119.74.xxx.xxx SG Singapore 0.9 Mbps 1.0 Mbps 123 ms complete view log
2026-04-11 04:06:09 UTC 119.74.xxx.xxx SG Singapore 73.1 Mbps 40.4 Mbps 25 ms complete no log
2026-04-11 04:05:16 UTC 119.74.xxx.xxx SG Singapore 1.9 Mbps 1.4 Mbps 27 ms complete view log
2026-04-11 04:04:00 UTC 49.245.xxx.xxx SG Singapore 285.1 Mbps 48.6 Mbps 13 ms complete view log
2026-04-11 04:03:55 UTC 119.74.xxx.xxx SG Singapore 2.1 Mbps 1.8 Mbps 37 ms complete view log
2026-04-11 04:03:20 UTC 116.88.xxx.xxx SG Singapore 939.6 Mbps 943.8 Mbps 7 ms complete view log
2026-04-11 04:02:38 UTC 49.245.xxx.xxx SG Singapore 477.8 Mbps 362.6 Mbps 15 ms complete view log
2026-04-11 03:59:28 UTC 128.106.xxx.xxx SG Singapore 94.7 Mbps 103.8 Mbps 5 ms complete view log
2026-04-11 03:58:11 UTC 220.255.xxx.xxx SG Singapore 793.8 Mbps 470.3 Mbps 9 ms complete view log
2026-04-11 03:56:58 UTC 27.125.xxx.xxx SG Singapore 542.0 Mbps 180.3 Mbps 10 ms complete hide log
2026-04-11 03:56:27 UTC 27.125.xxx.xxx SG Singapore 587.9 Mbps 252.7 Mbps 10 ms complete view log
2026-04-11 03:55:53 UTC 27.125.xxx.xxx SG Singapore 451.0 Mbps 302.8 Mbps 11 ms complete view log
2026-04-11 03:55:25 UTC 27.125.xxx.xxx SG Singapore 799.9 Mbps 511.6 Mbps 10 ms complete view log
2026-04-11 03:55:02 UTC 116.86.xxx.xxx SG Singapore 945.8 Mbps 686.6 Mbps 10 ms complete view log
2026-04-11 03:55:00 UTC 27.125.xxx.xxx SG Singapore 41.7 Mbps 33.1 Mbps 57 ms complete view log
2026-04-11 03:54:46 UTC 101.127.xxx.xxx SG Singapore 329.1 Mbps 271.6 Mbps 15 ms complete view log
2026-04-11 03:54:34 UTC 27.125.xxx.xxx SG Singapore 23.8 Mbps 26.3 Mbps 26 ms complete view log
2026-04-11 03:54:08 UTC 115.66.xxx.xxx SG Singapore 537.6 Mbps 335.9 Mbps 9 ms complete view log
2026-04-11 03:54:07 UTC 27.125.xxx.xxx SG Singapore 173.1 Mbps 21.2 Mbps 31 ms complete view log
2026-04-11 03:53:37 UTC 115.66.xxx.xxx SG Singapore 212.2 Mbps 90.1 Mbps 12 ms complete view log
2026-04-11 03:53:24 UTC 27.125.xxx.xxx SG Singapore 16.3 Mbps 37.4 Mbps 81 ms complete view log
2026-04-11 03:52:55 UTC 27.125.xxx.xxx SG Singapore 385.5 Mbps 207.8 Mbps 12 ms complete view log
2026-04-11 03:52:23 UTC 27.125.xxx.xxx SG Singapore 80.0 Mbps 14.0 Mbps 18 ms complete view log
2026-04-11 03:52:09 UTC 86.48.xxx.xxx SG Singapore 326.5 Mbps 157.0 Mbps 9 ms complete view log
2026-04-11 03:51:35 UTC 86.48.xxx.xxx SG Singapore 286.4 Mbps 141.4 Mbps 19 ms complete view log
2026-04-11 03:50:58 UTC 119.56.xxx.xxx SG Singapore 51.3 Mbps 5.1 Mbps 42 ms complete view log
2026-04-11 03:50:51 UTC 86.48.xxx.xxx SG Singapore 402.5 Mbps 236.3 Mbps 16 ms complete view log
2026-04-11 03:50:41 UTC 101.127.xxx.xxx SG Singapore 338.4 Mbps 247.4 Mbps 15 ms complete view log
2026-04-11 03:50:18 UTC 86.48.xxx.xxx SG Singapore 385.9 Mbps 226.8 Mbps 18 ms complete view log
2026-04-11 03:49:23 UTC 119.56.xxx.xxx SG Singapore 52.4 Mbps 6.8 Mbps 52 ms complete view log
2026-04-11 03:47:09 UTC 210.10.xxx.xxx SG Singapore 113.7 Mbps 13.1 Mbps 31 ms complete view log
2026-04-11 03:45:23 UTC 117.20.xxx.xxx SG Singapore 58.0 Mbps 14.4 Mbps 58 ms complete view log
2026-04-11 03:35:31 UTC 49.245.xxx.xxx SG Singapore 88.9 Mbps 76.5 Mbps 11 ms complete view log
2026-04-11 03:31:28 UTC 195.133.xxx.xxx SG Singapore 609.2 Mbps 305.0 Mbps 8 ms complete view log
2026-04-11 03:23:16 UTC 47.129.xxx.xxx SG Singapore 264.2 Mbps 541.1 Mbps 34 ms complete view log
2026-04-11 03:19:39 UTC 101.127.xxx.xxx SG Singapore 870.1 Mbps 764.8 Mbps 11 ms complete view log
2026-04-11 03:18:53 UTC 47.129.xxx.xxx SG Singapore 227.2 Mbps 475.3 Mbps 26 ms complete view log
2026-04-11 03:18:39 UTC 116.88.xxx.xxx SG Singapore 83.1 Mbps 199.5 Mbps 18 ms complete view log
2026-04-11 03:18:20 UTC 47.129.xxx.xxx SG Singapore 245.3 Mbps 476.0 Mbps 22 ms complete view log
2026-04-11 03:15:50 UTC 116.88.xxx.xxx SG Singapore 3,732.1 Mbps 873.3 Mbps 6 ms complete view log
2026-04-11 03:15:25 UTC 49.245.xxx.xxx SG Singapore 110.6 Mbps 99.6 Mbps 11 ms complete view log
2026-04-11 03:15:02 UTC 49.245.xxx.xxx SG Singapore 116.0 Mbps 91.3 Mbps 11 ms complete view log
2026-04-11 03:13:35 UTC 49.245.xxx.xxx SG Singapore 11.4 Mbps 0.3 Mbps 35 ms complete view log
2026-04-11 03:13:03 UTC 49.245.xxx.xxx SG Singapore 16.6 Mbps 2.5 Mbps 56 ms complete view log
2026-04-11 03:06:35 UTC 103.252.xxx.xxx SG Singapore 264.7 Mbps 290.3 Mbps 9 ms complete view log
2026-04-11 03:04:54 UTC 210.10.xxx.xxx SG Singapore 315.3 Mbps 128.9 Mbps 5 ms complete view log
2026-04-11 03:04:16 UTC 103.252.xxx.xxx SG Singapore 1,326.5 Mbps 1,075.5 Mbps 12 ms complete view log
2026-04-11 03:02:10 UTC 116.88.xxx.xxx SG Singapore 559.3 Mbps 429.6 Mbps 11 ms complete view log
2026-04-11 03:00:04 UTC 42.60.xxx.xxx SG Singapore 924.6 Mbps 807.4 Mbps 9 ms complete view log
2026-04-11 03:00:00 UTC 122.11.xxx.xxx SG Singapore 21.2 Mbps 0.0 Mbps 29 ms complete view log
2026-04-11 02:59:31 UTC 42.60.xxx.xxx SG Singapore 813.4 Mbps 675.0 Mbps 8 ms complete view log
2026-04-11 02:58:26 UTC 116.86.xxx.xxx SG Singapore 94.3 Mbps 117.9 Mbps 7 ms complete view log
2026-04-11 02:58:20 UTC 43.230.xxx.xxx SG Singapore 726.4 Mbps 638.7 Mbps 16 ms complete view log
2026-04-11 02:57:29 UTC 210.87.xxx.xxx SG Singapore 43.6 Mbps 64.8 Mbps 110 ms complete view log
2026-04-11 02:52:37 UTC 121.7.xxx.xxx SG Singapore 906.2 Mbps 522.8 Mbps 14 ms complete view log
2026-04-11 02:51:46 UTC 121.7.xxx.xxx SG Singapore 744.0 Mbps 403.5 Mbps 14 ms complete view log
2026-04-11 02:48:08 UTC 115.66.xxx.xxx SG Singapore 234.3 Mbps 193.7 Mbps 26 ms complete view log
2026-04-11 02:47:36 UTC 210.10.xxx.xxx SG Singapore 11.2 Mbps 10.0 Mbps 55 ms complete view log
2026-04-11 02:46:58 UTC 115.66.xxx.xxx SG Singapore 185.7 Mbps 135.4 Mbps 19 ms complete view log
2026-04-11 02:43:44 UTC 210.10.xxx.xxx SG Singapore 14.4 Mbps 16.1 Mbps 44 ms complete view log
2026-04-11 02:38:18 UTC 112.199.xxx.xxx SG Singapore 511.2 Mbps 229.5 Mbps 12 ms complete view log
2026-04-11 02:36:23 UTC 183.90.xxx.xxx SG Singapore 3.2 Mbps 1.5 Mbps 15 ms complete view log
2026-04-11 02:35:37 UTC 183.90.xxx.xxx SG Singapore 3.4 Mbps 1.4 Mbps 22 ms complete view log
2026-04-11 02:34:43 UTC 183.90.xxx.xxx SG Singapore 3.6 Mbps 1.4 Mbps 18 ms complete view log
2026-04-11 02:34:12 UTC 183.90.xxx.xxx SG Singapore 3.3 Mbps 1.2 Mbps 31 ms complete view log
2026-04-11 02:33:42 UTC 183.90.xxx.xxx SG Singapore 79.6 Mbps 22.3 Mbps 21 ms complete view log
2026-04-11 02:33:38 UTC 210.10.xxx.xxx SG Singapore 6.2 Mbps 24.4 Mbps 41 ms complete view log
2026-04-11 02:32:40 UTC 86.48.xxx.xxx SG Singapore 328.4 Mbps 145.5 Mbps 15 ms complete view log
2026-04-11 02:31:38 UTC 86.48.xxx.xxx SG Singapore 338.4 Mbps 138.9 Mbps 8 ms complete view log
2026-04-11 02:28:55 UTC 58.185.xxx.xxx SG Singapore 93.5 Mbps 98.3 Mbps 7 ms complete view log
2026-04-11 02:27:08 UTC 115.66.xxx.xxx SG Singapore 198.8 Mbps 148.4 Mbps 32 ms complete view log
2026-04-11 02:24:04 UTC 132.147.xxx.xxx SG Singapore 141.9 Mbps 343.8 Mbps 6 ms complete view log
2026-04-11 02:22:02 UTC 103.252.xxx.xxx SG Singapore 33.5 Mbps 119.9 Mbps 8 ms complete view log
2026-04-11 02:21:33 UTC 183.90.xxx.xxx SG Singapore 2.8 Mbps 1.3 Mbps 16 ms complete view log
2026-04-11 02:21:15 UTC 103.252.xxx.xxx SG Singapore 42.0 Mbps 123.4 Mbps 9 ms complete view log
2026-04-11 02:21:08 UTC 116.89.xxx.xxx SG Singapore 1,030.4 Mbps 1,663.2 Mbps 8 ms complete view log
2026-04-11 02:20:42 UTC 183.90.xxx.xxx SG Singapore 3.6 Mbps 1.4 Mbps 54 ms complete view log
2026-04-11 02:20:15 UTC 183.90.xxx.xxx SG Singapore 3.9 Mbps 1.4 Mbps 49 ms complete view log
2026-04-11 02:19:48 UTC 183.90.xxx.xxx SG Singapore 4.0 Mbps 1.4 Mbps 10 ms complete view log
2026-04-11 02:19:07 UTC 210.10.xxx.xxx SG Singapore 790.4 Mbps 555.7 Mbps 11 ms complete view log
2026-04-11 02:18:50 UTC 183.90.xxx.xxx SG Singapore 3.6 Mbps 1.4 Mbps 34 ms complete view log
2026-04-11 02:18:27 UTC 183.90.xxx.xxx SG Singapore 4.4 Mbps 1.4 Mbps 60 ms complete view log
2026-04-11 02:18:03 UTC 183.90.xxx.xxx SG Singapore 45.3 Mbps 1.2 Mbps 13 ms complete view log
2026-04-11 02:14:53 UTC 128.106.xxx.xxx SG Singapore 94.4 Mbps 107.7 Mbps 8 ms complete view log
2026-04-11 02:12:32 UTC 202.166.xxx.xxx SG Singapore 524.9 Mbps 468.9 Mbps 8 ms complete view log
2026-04-11 02:09:37 UTC 166.81.xxx.xxx SG Singapore 7.8 Mbps 538.2 Mbps 8 ms complete view log
2026-04-11 02:08:03 UTC 118.200.xxx.xxx SG Singapore 720.3 Mbps 1,451.3 Mbps 276 ms complete view log
2026-04-11 02:07:30 UTC 118.200.xxx.xxx SG Singapore 887.7 Mbps 1,639.2 Mbps 11 ms complete view log
2026-04-11 02:07:00 UTC 103.252.xxx.xxx SG Singapore 338.5 Mbps 253.4 Mbps 8 ms complete view log
2026-04-11 02:06:11 UTC 132.147.xxx.xxx SG Singapore 10.0 Mbps 24.7 Mbps 43 ms complete view log
2026-04-11 02:05:14 UTC 132.147.xxx.xxx SG Singapore 2.5 Mbps 13.6 Mbps 52 ms complete view log
2026-04-11 02:03:23 UTC 175.156.xxx.xxx SG Singapore 944.3 Mbps 940.0 Mbps 6 ms complete view log
2026-04-11 02:02:30 UTC 49.245.xxx.xxx SG Singapore 492.8 Mbps 440.3 Mbps 9 ms complete view log
2026-04-11 02:02:15 UTC 132.147.xxx.xxx SG Singapore 16.8 Mbps 33.9 Mbps 56 ms complete view log
2026-04-11 02:01:33 UTC 132.147.xxx.xxx SG Singapore 2.1 Mbps 0.0 Mbps 93 ms complete view log
2026-04-11 02:01:16 UTC 210.10.xxx.xxx SG Singapore error view log
2026-04-11 02:00:56 UTC 132.147.xxx.xxx SG Singapore 2.7 Mbps 21.5 Mbps 36 ms complete view log
2026-04-11 02:00:28 UTC 118.200.xxx.xxx SG Singapore 860.5 Mbps 623.0 Mbps 8 ms complete view log
2026-04-11 01:58:26 UTC 112.199.xxx.xxx SG Singapore 465.4 Mbps 421.1 Mbps 7 ms complete view log
2026-04-11 01:53:00 UTC 220.255.xxx.xxx SG Singapore 763.0 Mbps 487.2 Mbps 43 ms complete view log
2026-04-11 01:52:26 UTC 220.255.xxx.xxx SG Singapore 817.9 Mbps 606.5 Mbps 8 ms complete view log
2026-04-11 01:52:24 UTC 183.90.xxx.xxx SG Singapore 1.8 Mbps 1.2 Mbps 14 ms complete view log
2026-04-11 01:50:01 UTC 138.75.xxx.xxx SG Singapore 408.4 Mbps 161.8 Mbps 11 ms complete view log
2026-04-11 01:47:36 UTC 58.182.xxx.xxx SG Singapore 7.7 Mbps 397.3 Mbps 5 ms complete view log
2026-04-11 01:46:00 UTC 58.182.xxx.xxx SG Singapore 522.6 Mbps 123.7 Mbps 11 ms complete view log
2026-04-11 01:41:40 UTC 119.74.xxx.xxx SG Singapore 130.1 Mbps 64.7 Mbps 10 ms complete view log
2026-04-11 01:39:09 UTC 195.133.xxx.xxx SG Singapore 600.7 Mbps 687.9 Mbps 10 ms complete view log
2026-04-11 01:32:08 UTC 183.90.xxx.xxx SG Singapore 1.3 Mbps 1.2 Mbps 21 ms complete view log
2026-04-11 01:31:13 UTC 183.90.xxx.xxx SG Singapore 1.6 Mbps 1.5 Mbps 15 ms complete view log
2026-04-11 01:29:52 UTC 183.90.xxx.xxx SG Singapore 1.4 Mbps 1.9 Mbps 10 ms complete view log
2026-04-11 01:29:19 UTC 183.90.xxx.xxx SG Singapore 1.3 Mbps 1.2 Mbps 14 ms complete view log
2026-04-11 01:28:44 UTC 119.234.xxx.xxx SG Singapore 86.6 Mbps 108.7 Mbps 11 ms complete view log
2026-04-11 01:28:19 UTC 183.90.xxx.xxx SG Singapore 1.3 Mbps 1.2 Mbps 8 ms complete view log
2026-04-11 01:27:43 UTC 119.74.xxx.xxx SG Singapore 98.4 Mbps 84.9 Mbps 24 ms complete view log
DEBUG LOG 3102e94b-62d1-4d64-a372-b1bf18689325 ✕ Close
11:51:57.989 INFO Client IP: 27.125.xxx.xxx
TEST STARTED
11:52:02.367 INFO Session ID: a008663f-5b1a-45e1-a3f7-fbbb72313156
11:52:02.367 INFO Server: Singapore — https://www.speedtest.sg/speedtest
11:52:02.367 INFO Client IP: 27.125.xxx.xxx
11:52:02.367 INFO User agent: Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1
LATENCY
11:52:02.369 INFO Ping test started — 5 rounds
11:52:02.460 INFO Round 1: 91 ms
11:52:02.477 INFO Round 2: 17 ms
11:52:02.492 INFO Round 3: 15 ms
11:52:02.511 INFO Round 4: 19 ms
11:52:02.530 INFO Round 5: 19 ms
11:52:02.530 OK Ping result: 18 ms (dropped highest: 91 ms)
DOWNLOAD
11:52:02.532 INFO Download test started — 10s, up to 8 threads
11:52:02.532 INFO ↑ thread 1 started
11:52:02.683 INFO sample #1: 13.02 Mbps (1T, 0.2s)
11:52:02.833 INFO sample #2: 17.42 Mbps (1T, 0.3s)
11:52:02.984 INFO sample #3: 17.98 Mbps (1T, 0.5s)
11:52:03.135 INFO sample #4: 21.08 Mbps (1T, 0.6s)
11:52:03.286 INFO sample #5: 18.95 Mbps (1T, 0.8s)
11:52:03.436 INFO sample #6: 18.41 Mbps (1T, 0.9s)
11:52:03.533 INFO ↑ thread 2 started
11:52:03.587 INFO sample #7: 16.90 Mbps (2T, 1.1s)
11:52:03.738 INFO sample #8: 14.78 Mbps (2T, 1.2s)
11:52:03.888 INFO sample #9: 14.79 Mbps (2T, 1.4s)
11:52:04.038 INFO sample #10: 15.88 Mbps (2T, 1.5s)
11:52:04.188 INFO sample #11: 16.55 Mbps (2T, 1.7s)
11:52:04.338 INFO sample #12: 15.50 Mbps (2T, 1.8s)
11:52:04.488 INFO sample #13: 15.34 Mbps (2T, 2.0s)
11:52:04.533 INFO ↑ thread 3 started
11:52:04.638 INFO sample #14: 13.34 Mbps (3T, 2.1s)
11:52:04.789 INFO sample #15: 13.26 Mbps (3T, 2.3s)
11:52:04.939 INFO sample #16: 13.09 Mbps (3T, 2.4s)
11:52:05.089 INFO sample #17: 13.88 Mbps (3T, 2.6s)
11:52:05.239 INFO sample #18: 14.50 Mbps (3T, 2.7s)
11:52:05.389 INFO sample #19: 14.62 Mbps (3T, 2.9s)
11:52:05.533 INFO ↑ thread 4 started
11:52:05.539 INFO sample #20: 13.45 Mbps (4T, 3.0s)
