TEST RESULTS of www.speedtest.sg 200 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-03-26 16:42:20 UTC 220.255.xxx.xxx SG Singapore 25.6 Mbps 826.1 Mbps 9 ms complete view log
2026-03-26 16:42:15 UTC 128.106.xxx.xxx SG Singapore 93.6 Mbps 20.9 Mbps 7 ms complete view log
2026-03-26 16:41:41 UTC 128.106.xxx.xxx SG Singapore 79.6 Mbps 46.0 Mbps 7 ms complete view log
2026-03-26 16:40:55 UTC 128.106.xxx.xxx SG Singapore 76.0 Mbps 18.0 Mbps 72 ms complete view log
2026-03-26 16:39:48 UTC 128.106.xxx.xxx SG Singapore 415.8 Mbps 290.1 Mbps 7 ms complete view log
2026-03-26 16:39:26 UTC 128.106.xxx.xxx SG Singapore 359.6 Mbps 261.3 Mbps 7 ms complete view log
2026-03-26 16:38:38 UTC 128.106.xxx.xxx SG Singapore 723.7 Mbps 508.3 Mbps 6 ms complete view log
2026-03-26 16:35:25 UTC 66.96.xxx.xxx SG Singapore 1,323.0 Mbps 663.6 Mbps 7 ms complete view log
2026-03-26 16:34:44 UTC 66.96.xxx.xxx SG Singapore 1,169.7 Mbps 796.1 Mbps 7 ms complete view log
2026-03-26 16:26:25 UTC 210.10.xxx.xxx SG Singapore 43.6 Mbps 40.5 Mbps 121 ms complete view log
2026-03-26 16:24:53 UTC 202.166.xxx.xxx SG Singapore 2,325.5 Mbps 1,739.2 Mbps 5 ms complete view log
2026-03-26 16:21:57 UTC 128.106.xxx.xxx SG Singapore 0.1 Mbps 0.8 Mbps 52 ms complete view log
2026-03-26 16:21:52 UTC 202.133.xxx.xxx SG Singapore 443.2 Mbps 777.8 Mbps 57 ms complete view log
2026-03-26 16:20:20 UTC 103.252.xxx.xxx SG Singapore 1,034.5 Mbps 1,013.1 Mbps 13 ms complete view log
2026-03-26 16:19:42 UTC 128.106.xxx.xxx SG Singapore 1.9 Mbps 2.7 Mbps 172 ms complete no log
2026-03-26 16:19:04 UTC 128.106.xxx.xxx SG Singapore 5.4 Mbps 1.4 Mbps 19 ms complete no log
2026-03-26 16:17:30 UTC 128.106.xxx.xxx SG Singapore 93.1 Mbps 5.0 Mbps 145 ms complete view log
2026-03-26 16:16:50 UTC 128.106.xxx.xxx SG Singapore 66.9 Mbps 8.7 Mbps 90 ms complete view log
2026-03-26 16:15:28 UTC 128.106.xxx.xxx SG Singapore 107.2 Mbps 105.3 Mbps 7 ms complete no log
2026-03-26 16:15:27 UTC 103.252.xxx.xxx SG Singapore 2,288.1 Mbps 1,826.3 Mbps 21 ms complete view log
2026-03-26 16:14:53 UTC 128.106.xxx.xxx SG Singapore 30.4 Mbps 24.9 Mbps 12 ms complete view log
2026-03-26 16:14:24 UTC 128.106.xxx.xxx SG Singapore 9.7 Mbps 19.3 Mbps 25 ms complete view log
2026-03-26 16:13:54 UTC 128.106.xxx.xxx SG Singapore 30.0 Mbps 27.1 Mbps 29 ms complete view log
2026-03-26 16:12:19 UTC 128.106.xxx.xxx SG Singapore 85.1 Mbps 89.6 Mbps 7 ms complete view log
2026-03-26 16:10:49 UTC 58.182.xxx.xxx SG Singapore 409.1 Mbps 344.6 Mbps 5 ms complete view log
2026-03-26 16:09:43 UTC 58.182.xxx.xxx SG Singapore 449.6 Mbps 350.1 Mbps 5 ms complete view log
2026-03-26 16:09:17 UTC 58.182.xxx.xxx SG Singapore 419.0 Mbps 306.9 Mbps 5 ms complete view log
2026-03-26 16:08:51 UTC 49.245.xxx.xxx SG Singapore 734.2 Mbps 511.8 Mbps 9 ms complete view log
2026-03-26 16:08:22 UTC 58.182.xxx.xxx SG Singapore 467.5 Mbps 351.4 Mbps 6 ms complete view log
2026-03-26 16:07:41 UTC 58.182.xxx.xxx SG Singapore 3.5 Mbps 2.3 Mbps 29 ms complete view log
2026-03-26 16:07:07 UTC 58.182.xxx.xxx SG Singapore 2.6 Mbps 1.1 Mbps 135 ms complete view log
2026-03-26 16:05:57 UTC 58.182.xxx.xxx SG Singapore 4.4 Mbps 2.7 Mbps 14 ms complete view log
2026-03-26 16:00:24 UTC 137.59.xxx.xxx SG Singapore 1,913.5 Mbps 1,694.6 Mbps 9 ms complete view log
2026-03-26 15:59:59 UTC 137.59.xxx.xxx SG Singapore 1,975.8 Mbps 2,086.1 Mbps 7 ms complete view log
2026-03-26 15:56:27 UTC 43.230.xxx.xxx SG Singapore 466.0 Mbps 324.1 Mbps 8 ms complete view log
2026-03-26 15:55:41 UTC 43.230.xxx.xxx SG Singapore 251.6 Mbps 116.8 Mbps 8 ms complete view log
2026-03-26 15:55:07 UTC 43.230.xxx.xxx SG Singapore 473.5 Mbps 318.7 Mbps 6 ms complete view log
2026-03-26 15:54:16 UTC 58.182.xxx.xxx SG Singapore 5.0 Mbps 1.8 Mbps 58 ms complete view log
2026-03-26 15:52:28 UTC 220.255.xxx.xxx SG Singapore 11.8 Mbps 119.6 Mbps 55 ms complete view log
2026-03-26 15:51:41 UTC 58.182.xxx.xxx SG Singapore 306.6 Mbps 242.1 Mbps 5 ms complete view log
2026-03-26 15:51:25 UTC 220.255.xxx.xxx SG Singapore 23.2 Mbps 21.4 Mbps 7 ms complete view log
2026-03-26 15:51:13 UTC 104.28.xxx.xxx SG Singapore 52.4 Mbps 23.4 Mbps 60 ms complete view log
2026-03-26 15:51:03 UTC 220.255.xxx.xxx SG Singapore 14.0 Mbps 116.3 Mbps 4 ms complete view log
2026-03-26 15:50:11 UTC 220.255.xxx.xxx SG Singapore 22.9 Mbps 115.7 Mbps 4 ms complete view log
2026-03-26 15:45:58 UTC 27.125.xxx.xxx SG Singapore 412.2 Mbps 442.5 Mbps 11 ms complete view log
2026-03-26 15:41:34 UTC 138.75.xxx.xxx SG Singapore 90.4 Mbps 65.4 Mbps 7 ms complete view log
2026-03-26 15:39:29 UTC 137.59.xxx.xxx SG Singapore 2,342.4 Mbps 1,288.5 Mbps 16 ms complete view log
2026-03-26 15:39:21 UTC 121.6.xxx.xxx SG Singapore 945.7 Mbps 852.2 Mbps 4 ms complete view log
2026-03-26 15:39:04 UTC 137.59.xxx.xxx SG Singapore 1,341.6 Mbps 1,072.4 Mbps 115 ms complete view log
2026-03-26 15:38:54 UTC 121.6.xxx.xxx SG Singapore 945.7 Mbps 886.1 Mbps 5 ms complete view log
2026-03-26 15:38:17 UTC 43.230.xxx.xxx SG Singapore 485.2 Mbps 405.7 Mbps 9 ms complete view log
2026-03-26 15:37:55 UTC 43.230.xxx.xxx SG Singapore 482.4 Mbps 409.8 Mbps 9 ms complete view log
2026-03-26 15:37:47 UTC 180.129.xxx.xxx SG Singapore 208.3 Mbps 131.4 Mbps 15 ms complete view log
2026-03-26 15:37:11 UTC 43.230.xxx.xxx SG Singapore 249.8 Mbps 123.9 Mbps 9 ms complete view log
2026-03-26 15:36:32 UTC 38.191.xxx.xxx SG Singapore 21.8 Mbps 54.8 Mbps 115 ms complete view log
2026-03-26 15:36:05 UTC 121.6.xxx.xxx SG Singapore 45.5 Mbps 125.8 Mbps 4 ms complete no log
2026-03-26 15:36:05 UTC 38.191.xxx.xxx SG Singapore 14.6 Mbps 43.9 Mbps 103 ms complete view log
2026-03-26 15:34:20 UTC 182.55.xxx.xxx SG Singapore 2,047.9 Mbps 1,829.3 Mbps 12 ms complete view log
2026-03-26 15:32:41 UTC 182.55.xxx.xxx SG Singapore 518.5 Mbps 960.3 Mbps 8 ms complete view log
2026-03-26 15:32:13 UTC 103.252.xxx.xxx SG Singapore 488.4 Mbps 469.0 Mbps 7 ms complete view log
2026-03-26 15:31:47 UTC 103.252.xxx.xxx SG Singapore 705.3 Mbps 666.2 Mbps 7 ms complete view log
2026-03-26 15:31:28 UTC 43.230.xxx.xxx SG Singapore 466.6 Mbps 244.8 Mbps 9 ms complete view log
2026-03-26 15:31:08 UTC 103.252.xxx.xxx SG Singapore 669.5 Mbps 246.3 Mbps 7 ms complete view log
2026-03-26 15:30:29 UTC 39.109.xxx.xxx SG Singapore 46.8 Mbps 17.2 Mbps 8 ms complete view log
2026-03-26 15:29:08 UTC 49.245.xxx.xxx SG Singapore 344.7 Mbps 352.1 Mbps 11 ms complete view log
2026-03-26 15:28:31 UTC 218.212.xxx.xxx SG Singapore 1,400.4 Mbps 1,301.5 Mbps 8 ms complete view log
2026-03-26 15:26:08 UTC 43.230.xxx.xxx SG Singapore 433.2 Mbps 332.6 Mbps 8 ms complete view log
2026-03-26 15:23:33 UTC 119.74.xxx.xxx SG Singapore 315.1 Mbps 242.5 Mbps 9 ms complete view log
2026-03-26 15:22:02 UTC 119.74.xxx.xxx SG Singapore 182.4 Mbps 301.6 Mbps 5 ms complete view log
2026-03-26 15:21:40 UTC 119.74.xxx.xxx SG Singapore 26.0 Mbps 294.0 Mbps 6 ms complete no log
2026-03-26 15:21:29 UTC 119.74.xxx.xxx SG Singapore 383.9 Mbps 482.2 Mbps 6 ms complete view log
2026-03-26 15:20:36 UTC 119.74.xxx.xxx SG Singapore 150.2 Mbps 180.1 Mbps 7 ms complete view log
2026-03-26 15:20:22 UTC 39.109.xxx.xxx SG Singapore 62.3 Mbps 25.3 Mbps 12 ms complete view log
2026-03-26 15:19:32 UTC 119.74.xxx.xxx SG Singapore 286.3 Mbps 491.5 Mbps 9 ms complete view log
2026-03-26 15:19:11 UTC 39.109.xxx.xxx SG Singapore 64.4 Mbps 49.3 Mbps 11 ms complete view log
2026-03-26 15:19:10 UTC 119.74.xxx.xxx SG Singapore 444.3 Mbps 436.6 Mbps 8 ms complete view log
2026-03-26 15:18:36 UTC 119.74.xxx.xxx SG Singapore 239.0 Mbps 147.1 Mbps 9 ms complete view log
2026-03-26 15:17:53 UTC 39.109.xxx.xxx SG Singapore 41.6 Mbps 20.1 Mbps 12 ms complete hide log
2026-03-26 15:17:35 UTC 116.89.xxx.xxx SG Singapore 94.7 Mbps 105.3 Mbps 6 ms complete view log
2026-03-26 15:16:53 UTC 129.227.xxx.xxx SG Singapore 18.0 Mbps 57.1 Mbps 90 ms complete view log
2026-03-26 15:14:14 UTC 119.234.xxx.xxx SG Singapore 277.0 Mbps 65.4 Mbps 37 ms complete view log
2026-03-26 15:10:00 UTC 119.234.xxx.xxx SG Singapore 61.1 Mbps 11.7 Mbps 54 ms complete no log
2026-03-26 15:09:30 UTC 119.234.xxx.xxx SG Singapore 66.3 Mbps 18.1 Mbps 53 ms complete view log
2026-03-26 15:08:46 UTC 103.6.xxx.xxx SG Singapore 6,476.5 Mbps 1,541.1 Mbps 5 ms complete view log
2026-03-26 15:08:22 UTC 119.234.xxx.xxx SG Singapore 53.9 Mbps 12.9 Mbps 53 ms complete view log
2026-03-26 15:07:45 UTC 119.234.xxx.xxx SG Singapore 46.9 Mbps 0.0 Mbps 40 ms complete view log
2026-03-26 15:06:54 UTC 119.234.xxx.xxx SG Singapore 62.8 Mbps 10.8 Mbps 65 ms complete view log
2026-03-26 15:06:40 UTC 45.77.xxx.xxx SG Singapore 6.6 Mbps 82.3 Mbps 128 ms complete view log
2026-03-26 15:06:34 UTC 39.109.xxx.xxx SG Singapore 31.3 Mbps 20.2 Mbps 11 ms complete view log
2026-03-26 15:06:29 UTC 119.234.xxx.xxx SG Singapore 47.7 Mbps 17.0 Mbps 55 ms complete view log
2026-03-26 15:05:44 UTC 49.245.xxx.xxx SG Singapore 229.9 Mbps 328.3 Mbps 13 ms complete view log
2026-03-26 15:05:40 UTC 119.234.xxx.xxx SG Singapore 77.9 Mbps 9.0 Mbps 54 ms complete view log
2026-03-26 15:05:40 UTC 42.60.xxx.xxx SG Singapore 101.7 Mbps 258.1 Mbps 9 ms complete view log
2026-03-26 15:04:57 UTC 49.245.xxx.xxx SG Singapore 163.0 Mbps 341.9 Mbps 21 ms complete view log
2026-03-26 15:04:30 UTC 49.245.xxx.xxx SG Singapore 155.6 Mbps 356.7 Mbps 13 ms complete view log
2026-03-26 15:04:09 UTC 49.245.xxx.xxx SG Singapore 167.4 Mbps 396.2 Mbps 9 ms complete view log
2026-03-26 15:03:43 UTC 210.10.xxx.xxx SG Singapore 947.2 Mbps 918.9 Mbps 9 ms complete view log
2026-03-26 15:02:35 UTC 49.245.xxx.xxx SG Singapore 251.9 Mbps 395.8 Mbps 13 ms complete view log
2026-03-26 15:01:37 UTC 49.245.xxx.xxx SG Singapore 240.6 Mbps 240.8 Mbps 8 ms complete view log
2026-03-26 15:00:57 UTC 49.245.xxx.xxx SG Singapore 141.8 Mbps 341.1 Mbps 25 ms complete view log
2026-03-26 14:59:48 UTC 121.7.xxx.xxx SG Singapore 161.9 Mbps 54.3 Mbps 9 ms complete view log
2026-03-26 14:57:37 UTC 39.109.xxx.xxx SG Singapore 50.6 Mbps 27.8 Mbps 13 ms complete view log
2026-03-26 14:56:52 UTC 39.109.xxx.xxx SG Singapore 28.0 Mbps 26.6 Mbps 10 ms complete view log
2026-03-26 14:56:37 UTC 49.245.xxx.xxx SG Singapore 43.6 Mbps 36.4 Mbps 17 ms complete view log
2026-03-26 14:56:10 UTC 175.156.xxx.xxx SG Singapore 108.2 Mbps 84.7 Mbps 15 ms complete view log
2026-03-26 14:55:14 UTC 175.156.xxx.xxx SG Singapore 103.1 Mbps 74.3 Mbps 18 ms complete view log
2026-03-26 14:53:29 UTC 175.156.xxx.xxx SG Singapore 853.6 Mbps 766.9 Mbps 11 ms complete view log
2026-03-26 14:52:47 UTC 175.156.xxx.xxx SG Singapore 998.3 Mbps 901.5 Mbps 17 ms complete view log
2026-03-26 14:51:11 UTC 175.156.xxx.xxx SG Singapore 131.1 Mbps 132.8 Mbps 13 ms complete view log
2026-03-26 14:50:27 UTC 175.156.xxx.xxx SG Singapore 101.2 Mbps 93.4 Mbps 23 ms complete view log
2026-03-26 14:50:20 UTC 180.129.xxx.xxx SG Singapore 583.3 Mbps 429.9 Mbps 10 ms complete view log
2026-03-26 14:48:21 UTC 151.192.xxx.xxx SG Singapore 588.3 Mbps 516.3 Mbps 12 ms complete view log
2026-03-26 14:47:48 UTC 119.234.xxx.xxx SG Singapore 48.5 Mbps 10.1 Mbps 29 ms complete view log
2026-03-26 14:46:28 UTC 119.234.xxx.xxx SG Singapore 34.3 Mbps 3.6 Mbps 78 ms complete view log
2026-03-26 14:45:59 UTC 112.199.xxx.xxx SG Singapore 946.2 Mbps 974.5 Mbps 9 ms complete view log
2026-03-26 14:43:48 UTC 39.109.xxx.xxx SG Singapore 81.9 Mbps 41.2 Mbps 14 ms complete view log
2026-03-26 14:42:50 UTC 39.109.xxx.xxx SG Singapore 43.9 Mbps 37.4 Mbps 11 ms complete view log
2026-03-26 14:41:25 UTC 39.109.xxx.xxx SG Singapore 66.0 Mbps 32.7 Mbps 12 ms complete view log
2026-03-26 14:38:50 UTC 112.199.xxx.xxx SG Singapore 946.1 Mbps 962.5 Mbps 8 ms complete view log
2026-03-26 14:37:00 UTC 122.11.xxx.xxx SG Singapore 278.4 Mbps 108.5 Mbps 25 ms complete view log
2026-03-26 14:36:28 UTC 138.75.xxx.xxx SG Singapore 140.8 Mbps 121.5 Mbps 19 ms complete view log
2026-03-26 14:35:58 UTC 39.109.xxx.xxx SG Singapore 79.3 Mbps 34.8 Mbps 7 ms complete view log
2026-03-26 14:34:19 UTC 165.225.xxx.xxx SG Singapore 20.4 Mbps 213.8 Mbps 41 ms complete view log
2026-03-26 14:31:18 UTC 42.61.xxx.xxx SG Singapore 6.3 Mbps 191.6 Mbps 63 ms complete view log
2026-03-26 14:29:14 UTC 49.245.xxx.xxx SG Singapore 468.0 Mbps 234.9 Mbps 9 ms complete view log
2026-03-26 14:28:39 UTC 116.87.xxx.xxx SG Singapore 1,708.6 Mbps 1,061.4 Mbps 8 ms complete view log
2026-03-26 14:28:28 UTC 115.66.xxx.xxx SG Singapore 92.6 Mbps 101.3 Mbps 18 ms complete view log
2026-03-26 14:22:26 UTC 49.245.xxx.xxx SG Singapore 486.2 Mbps 265.6 Mbps 9 ms complete view log
2026-03-26 14:21:08 UTC 138.75.xxx.xxx SG Singapore 852.9 Mbps 791.3 Mbps 6 ms complete view log
2026-03-26 14:20:57 UTC 49.245.xxx.xxx SG Singapore 1,503.3 Mbps 1,470.6 Mbps 8 ms complete view log
2026-03-26 14:19:31 UTC 182.55.xxx.xxx SG Singapore 922.6 Mbps 616.1 Mbps 19 ms complete view log
2026-03-26 14:17:14 UTC 138.75.xxx.xxx SG Singapore 96.3 Mbps 197.5 Mbps 21 ms complete view log
2026-03-26 14:16:33 UTC 115.66.xxx.xxx SG Singapore 454.8 Mbps 429.2 Mbps 38 ms complete view log
2026-03-26 14:15:35 UTC 115.66.xxx.xxx SG Singapore 383.9 Mbps 439.6 Mbps 28 ms complete view log
2026-03-26 14:12:25 UTC 58.182.xxx.xxx SG Singapore 101.9 Mbps 21.7 Mbps 10 ms complete view log
2026-03-26 14:11:36 UTC 116.15.xxx.xxx SG Singapore 564.3 Mbps 565.0 Mbps 4 ms complete no log
2026-03-26 14:09:10 UTC 218.212.xxx.xxx SG Singapore 3.2 Mbps 4.3 Mbps 21 ms complete view log
2026-03-26 14:05:31 UTC 58.182.xxx.xxx SG Singapore 20.7 Mbps 37.0 Mbps 15 ms complete view log
2026-03-26 14:05:03 UTC 115.66.xxx.xxx SG Singapore 94.6 Mbps 117.2 Mbps 27 ms complete view log
2026-03-26 14:04:14 UTC 117.20.xxx.xxx SG Singapore 401.2 Mbps 37.1 Mbps 28 ms complete no log
2026-03-26 14:03:38 UTC 27.125.xxx.xxx SG Singapore 377.7 Mbps 44.4 Mbps 12 ms complete no log
2026-03-26 14:03:21 UTC 117.20.xxx.xxx SG Singapore 418.0 Mbps 50.2 Mbps 22 ms complete no log
2026-03-26 14:01:39 UTC 217.216.xxx.xxx SG Singapore 19.0 Mbps 151.4 Mbps 97 ms complete view log
2026-03-26 14:00:38 UTC 217.216.xxx.xxx SG Singapore 18.6 Mbps 171.6 Mbps 93 ms complete view log
2026-03-26 13:59:49 UTC 115.66.xxx.xxx SG Singapore 94.3 Mbps 111.5 Mbps 22 ms complete view log
2026-03-26 13:59:18 UTC 182.55.xxx.xxx SG Singapore 1,224.5 Mbps 912.0 Mbps 20 ms complete view log
2026-03-26 13:58:55 UTC 180.129.xxx.xxx SG Singapore 241.1 Mbps 116.9 Mbps 11 ms complete view log
2026-03-26 13:58:25 UTC 119.74.xxx.xxx SG Singapore 736.8 Mbps 585.7 Mbps 13 ms complete view log
2026-03-26 13:58:22 UTC 49.245.xxx.xxx SG Singapore 124.7 Mbps 61.7 Mbps 12 ms complete view log
2026-03-26 13:58:19 UTC 115.66.xxx.xxx SG Singapore 83.8 Mbps 120.9 Mbps 33 ms complete view log
2026-03-26 13:57:40 UTC 119.74.xxx.xxx SG Singapore 719.8 Mbps 448.0 Mbps 11 ms complete view log
2026-03-26 13:56:36 UTC 119.74.xxx.xxx SG Singapore 718.4 Mbps 638.4 Mbps 9 ms complete view log
2026-03-26 13:56:10 UTC 210.10.xxx.xxx SG Singapore 42.8 Mbps 18.5 Mbps 44 ms complete view log
2026-03-26 13:55:37 UTC 119.74.xxx.xxx SG Singapore 38.4 Mbps 58.0 Mbps 17 ms complete view log
2026-03-26 13:55:06 UTC 119.74.xxx.xxx SG Singapore 37.7 Mbps 68.3 Mbps 15 ms complete view log
2026-03-26 13:54:45 UTC 103.252.xxx.xxx SG Singapore 1,856.6 Mbps 2,156.4 Mbps 14 ms complete view log
2026-03-26 13:54:07 UTC 119.74.xxx.xxx SG Singapore 31.1 Mbps 64.1 Mbps 28 ms complete view log
2026-03-26 13:53:43 UTC 119.74.xxx.xxx SG Singapore 18.1 Mbps 52.5 Mbps 25 ms complete view log
2026-03-26 13:53:05 UTC 119.74.xxx.xxx SG Singapore 264.6 Mbps 43.1 Mbps 21 ms complete view log
2026-03-26 13:52:40 UTC 119.74.xxx.xxx SG Singapore 253.1 Mbps 30.7 Mbps 21 ms complete view log
2026-03-26 13:52:17 UTC 119.74.xxx.xxx SG Singapore 119.5 Mbps 30.7 Mbps 40 ms complete view log
2026-03-26 13:51:47 UTC 119.74.xxx.xxx SG Singapore 41.9 Mbps 54.1 Mbps 19 ms complete view log
2026-03-26 13:51:23 UTC 119.74.xxx.xxx SG Singapore 31.1 Mbps 56.1 Mbps 21 ms complete view log
2026-03-26 13:51:07 UTC 182.55.xxx.xxx SG Singapore 1,785.6 Mbps 1,328.3 Mbps 16 ms complete view log
2026-03-26 13:50:55 UTC 49.245.xxx.xxx SG Singapore 66.6 Mbps 81.1 Mbps 15 ms complete view log
2026-03-26 13:50:54 UTC 119.74.xxx.xxx SG Singapore 18.9 Mbps 40.4 Mbps 25 ms complete view log
2026-03-26 13:50:44 UTC 119.234.xxx.xxx SG Singapore 463.6 Mbps 57.2 Mbps 30 ms complete view log
2026-03-26 13:50:38 UTC 182.55.xxx.xxx SG Singapore 1,801.3 Mbps 1,392.3 Mbps 15 ms complete view log
2026-03-26 13:50:33 UTC 49.245.xxx.xxx SG Singapore 44.3 Mbps 1.4 Mbps 13 ms complete view log
2026-03-26 13:50:03 UTC 115.66.xxx.xxx SG Singapore 88.6 Mbps 115.0 Mbps 45 ms complete view log
2026-03-26 13:49:13 UTC 219.74.xxx.xxx SG Singapore 941.4 Mbps 951.2 Mbps 6 ms complete view log
2026-03-26 13:48:45 UTC 219.74.xxx.xxx SG Singapore 942.5 Mbps 925.6 Mbps 8 ms complete view log
2026-03-26 13:48:19 UTC 115.66.xxx.xxx SG Singapore 91.7 Mbps 95.1 Mbps 18 ms complete view log
2026-03-26 13:47:55 UTC 115.66.xxx.xxx SG Singapore 94.4 Mbps 113.9 Mbps 17 ms complete view log
2026-03-26 13:47:23 UTC 115.66.xxx.xxx SG Singapore 93.0 Mbps 106.9 Mbps 21 ms complete view log
2026-03-26 13:46:34 UTC 49.245.xxx.xxx SG Singapore 3.9 Mbps 1.9 Mbps 24 ms complete view log
2026-03-26 13:45:14 UTC 121.6.xxx.xxx SG Singapore 903.1 Mbps 971.1 Mbps 5 ms complete view log
2026-03-26 13:44:16 UTC 49.245.xxx.xxx SG Singapore 33.3 Mbps 1.1 Mbps 16 ms complete no log
2026-03-26 13:44:11 UTC 182.55.xxx.xxx SG Singapore 2,460.1 Mbps 1,815.2 Mbps 15 ms complete view log
2026-03-26 13:44:04 UTC 217.216.xxx.xxx SG Singapore 16.3 Mbps 174.9 Mbps 102 ms complete view log
2026-03-26 13:42:07 UTC 210.10.xxx.xxx SG Singapore 930.6 Mbps 852.8 Mbps 6 ms complete view log
2026-03-26 13:41:33 UTC 49.245.xxx.xxx SG Singapore 1.1 Mbps 3.0 Mbps 85 ms complete view log
2026-03-26 13:39:15 UTC 43.230.xxx.xxx SG Singapore 945.1 Mbps 723.6 Mbps 14 ms complete view log
2026-03-26 13:37:24 UTC 38.191.xxx.xxx SG Singapore 281.0 Mbps 431.5 Mbps 67 ms complete view log
2026-03-26 13:36:57 UTC 49.245.xxx.xxx SG Singapore 25.2 Mbps 4.2 Mbps 101 ms complete no log
2026-03-26 13:36:39 UTC 182.55.xxx.xxx SG Singapore 931.3 Mbps 1,431.9 Mbps 13 ms complete view log
2026-03-26 13:36:14 UTC 182.55.xxx.xxx SG Singapore 1,349.9 Mbps 1,524.5 Mbps 16 ms complete view log
2026-03-26 13:35:32 UTC 182.55.xxx.xxx SG Singapore 1,168.1 Mbps 1,021.1 Mbps 15 ms complete view log
2026-03-26 13:31:08 UTC 117.20.xxx.xxx SG Singapore 84.5 Mbps 76.2 Mbps 54 ms complete view log
2026-03-26 13:30:27 UTC 49.245.xxx.xxx SG Singapore 27.9 Mbps 12.9 Mbps 22 ms complete view log
2026-03-26 13:28:57 UTC 49.245.xxx.xxx SG Singapore 11.7 Mbps 37.4 Mbps 17 ms complete view log
2026-03-26 13:26:12 UTC 117.20.xxx.xxx SG Singapore 8.2 Mbps 14.8 Mbps 58 ms complete view log
2026-03-26 13:24:55 UTC 116.89.xxx.xxx SG Singapore 147.6 Mbps 247.2 Mbps 17 ms complete view log
2026-03-26 13:23:11 UTC 175.156.xxx.xxx SG Singapore 596.6 Mbps 419.0 Mbps 12 ms complete view log
2026-03-26 13:22:54 UTC 210.10.xxx.xxx SG Singapore 443.2 Mbps 69.6 Mbps 6 ms complete view log
2026-03-26 13:20:31 UTC 121.6.xxx.xxx SG Singapore 317.0 Mbps 226.9 Mbps 6 ms complete view log
2026-03-26 13:20:09 UTC 121.6.xxx.xxx SG Singapore 331.4 Mbps 278.9 Mbps 7 ms complete view log
2026-03-26 13:19:46 UTC 121.6.xxx.xxx SG Singapore 337.8 Mbps 278.6 Mbps 7 ms complete view log
2026-03-26 13:19:20 UTC 122.11.xxx.xxx SG Singapore 503.7 Mbps 29.1 Mbps 28 ms complete view log
2026-03-26 13:19:19 UTC 116.89.xxx.xxx SG Singapore 156.5 Mbps 297.8 Mbps 17 ms complete view log
DEBUG LOG d0e5a6ee-2c3c-49c6-aa4f-e292ea29b88d ✕ Close
22:35:35.186 INFO Client IP: 39.109.xxx.xxx
TEST STARTED
22:35:38.849 INFO Session ID: 76d78369-e3eb-4133-a733-f3ac0a6dc1bc
22:35:38.849 INFO Server: Singapore — https://www.speedtest.sg/speedtest
22:35:38.849 INFO Client IP: 39.109.xxx.xxx
22:35:38.849 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Safari/537.36 Edg/146.0.xxx.xxx
LATENCY
22:35:38.850 INFO Ping test started — 5 rounds
22:35:38.858 INFO Round 1: 8 ms
22:35:38.865 INFO Round 2: 7 ms
22:35:38.871 INFO Round 3: 6 ms
22:35:38.878 INFO Round 4: 7 ms
22:35:38.884 INFO Round 5: 6 ms
22:35:38.884 OK Ping result: 7 ms (dropped highest: 8 ms)
DOWNLOAD
22:35:38.885 INFO Download test started — 10s, up to 8 threads
22:35:38.886 INFO ↑ thread 1 started
22:35:39.037 INFO sample #1: 37.10 Mbps (1T, 0.2s)
22:35:39.188 INFO sample #2: 45.05 Mbps (1T, 0.3s)
22:35:39.337 INFO sample #3: 48.15 Mbps (1T, 0.5s)
22:35:39.487 INFO sample #4: 47.72 Mbps (1T, 0.6s)
22:35:39.637 INFO sample #5: 49.54 Mbps (1T, 0.8s)
22:35:39.787 INFO sample #6: 49.55 Mbps (1T, 0.9s)
22:35:39.888 INFO ↑ thread 2 started
22:35:39.938 INFO sample #7: 50.07 Mbps (2T, 1.1s)
22:35:40.088 INFO sample #8: 48.29 Mbps (2T, 1.2s)
22:35:40.237 INFO sample #9: 47.33 Mbps (2T, 1.4s)
22:35:40.388 INFO sample #10: 47.16 Mbps (2T, 1.5s)
22:35:40.538 INFO sample #11: 49.27 Mbps (2T, 1.7s)
22:35:40.688 INFO sample #12: 48.60 Mbps (2T, 1.8s)
22:35:40.837 INFO sample #13: 48.57 Mbps (2T, 2.0s)
22:35:40.887 INFO ↑ thread 3 started
22:35:40.987 INFO sample #14: 49.27 Mbps (3T, 2.1s)
22:35:41.137 INFO sample #15: 51.02 Mbps (3T, 2.3s)
22:35:41.287 INFO sample #16: 52.90 Mbps (3T, 2.4s)
22:35:41.437 INFO sample #17: 54.86 Mbps (3T, 2.6s)
22:35:41.587 INFO sample #18: 56.74 Mbps (3T, 2.7s)
